Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jan 2, 07:12 AM | Mon, Jan 3, 06:05 PM | Shravana |
| Thu, Jan 6, 12:00 AM | Sat, Jan 8, 07:13 AM | Uttara Bhadrapada |
| Sun, Jan 9, 07:14 AM | Sun, Jan 9, 08:16 AM | Ashwini |
| Wed, Jan 12, 07:14 AM | Thu, Jan 13, 10:07 AM | Rohini |
| Sat, Jan 15, 06:51 AM | Sat, Jan 15, 07:14 AM | Pushya |
| Wed, Jan 19, 07:47 PM | Thu, Jan 20, 06:15 PM | Hasta |
| Sun, Jan 23, 04:17 PM | Mon, Jan 24, 04:29 PM | Anuradha |
| Thu, Jan 27, 07:20 PM | Sat, Jan 29, 07:12 AM | Uttara Ashadha |
| Sun, Jan 30, 07:11 AM | Mon, Jan 31, 01:33 AM | Dhanishta |
Name giving of a child Muhurats in February, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Feb 2, 07:24 AM | Sat, Feb 5, 07:09 AM | Uttara Bhadrapada |
| Mon, Feb 7, 08:06 PM | Tue, Feb 8, 07:07 AM | Rohini |
| Wed, Feb 9, 07:07 AM | Wed, Feb 9, 08:32 PM | Mrigashirsha |
| Fri, Feb 11, 05:44 PM | Sat, Feb 12, 07:05 AM | Pushya |
| Wed, Feb 16, 07:02 AM | Thu, Feb 17, 01:56 AM | Hasta |
| Sun, Feb 20, 07:00 AM | Sun, Feb 20, 09:59 PM | Anuradha |
| Thu, Feb 24, 01:07 AM | Sat, Feb 26, 06:55 AM | Uttara Ashadha |
| Sun, Feb 27, 06:54 AM | Sun, Feb 27, 08:01 AM | Dhanishta |
Name giving of a child Muhurats in March, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Mar 2, 06:52 AM | Fri, Mar 4, 11:05 PM | Uttara Bhadrapada |
| Mon, Mar 7, 03:40 AM | Tue, Mar 8, 06:46 AM | Rohini |
| Fri, Mar 11, 04:07 AM | Sat, Mar 12, 02:19 AM | Pushya |
| Wed, Mar 16, 06:39 AM | Wed, Mar 16, 12:12 PM | Hasta |
| Sat, Mar 19, 05:57 AM | Sat, Mar 19, 06:36 AM | Anuradha |
| Wed, Mar 23, 06:55 AM | Sat, Mar 26, 06:29 AM | Uttara Ashadha |
| Mon, Mar 28, 08:01 PM | Tue, Mar 29, 06:26 AM | Uttara Bhadrapada |
| Wed, Mar 30, 06:25 AM | Fri, Apr 1, 04:59 AM | Revati |
Name giving of a child Muhurats in April, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Apr 3, 09:40 AM | Tue, Apr 5, 06:19 AM | Rohini |
| Fri, Apr 8, 12:00 AM | Fri, Apr 8, 11:21 AM | Pushya |
| Tue, Apr 12, 02:17 AM | Tue, Apr 12, 06:13 AM | Hasta |
| Fri, Apr 15, 04:01 PM | Sat, Apr 16, 06:09 AM | Anuradha |
| Wed, Apr 20, 06:06 AM | Fri, Apr 22, 08:15 PM | Uttara Ashadha |
| Mon, Apr 25, 02:21 AM | Tue, Apr 26, 06:01 AM | Uttara Bhadrapada |
| Wed, Apr 27, 06:00 AM | Thu, Apr 28, 11:06 AM | Revati |
Name giving of a child Muhurats in May, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, May 1, 05:57 AM | Mon, May 2, 05:52 PM | Rohini |
| Wed, May 4, 06:25 PM | Fri, May 6, 05:57 PM | Pushya |
| Mon, May 9, 11:46 AM | Tue, May 10, 05:52 AM | Hasta |
| Fri, May 13, 02:37 AM | Sat, May 14, 12:50 AM | Anuradha |
| Mon, May 16, 10:55 PM | Tue, May 17, 05:48 AM | Uttara Ashadha |
| Wed, May 18, 05:48 AM | Fri, May 20, 03:34 AM | Shravana |
| Sun, May 22, 09:22 AM | Tue, May 24, 05:46 AM | Uttara Bhadrapada |
| Wed, May 25, 05:46 AM | Wed, May 25, 06:05 PM | Ashwini |
| Fri, May 27, 09:58 PM | Sat, May 28, 05:45 AM | Rohini |
| Sun, May 29, 05:45 AM | Sun, May 29, 11:48 PM | Mrigashirsha |
Name giving of a child Muhurats in June, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jun 1, 05:44 AM | Wed, Jun 1, 11:22 PM | Pushya |
| Sun, Jun 5, 06:46 PM | Mon, Jun 6, 05:08 PM | Hasta |
| Thu, Jun 9, 11:58 AM | Fri, Jun 10, 10:28 AM | Anuradha |
| Mon, Jun 13, 08:19 AM | Tue, Jun 14, 05:44 AM | Uttara Ashadha |
| Wed, Jun 15, 05:44 AM | Thu, Jun 16, 11:46 AM | Shravana |
| Sun, Jun 19, 05:45 AM | Tue, Jun 21, 05:45 AM | Uttara Bhadrapada |
| Fri, Jun 24, 05:49 AM | Sat, Jun 25, 05:46 AM | Rohini |
| Sun, Jun 26, 05:46 AM | Sun, Jun 26, 07:11 AM | Mrigashirsha |
Name giving of a child Muhurats in July, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jul 3, 05:48 AM | Sun, Jul 3, 10:51 PM | Hasta |
| Wed, Jul 6, 07:11 PM | Thu, Jul 7, 06:13 PM | Anuradha |
| Sun, Jul 10, 05:00 PM | Tue, Jul 12, 05:52 AM | Uttara Ashadha |
| Wed, Jul 13, 05:52 AM | Wed, Jul 13, 08:10 PM | Dhanishta |
| Sat, Jul 16, 01:06 AM | Sat, Jul 16, 05:53 AM | Uttara Bhadrapada |
| Sun, Jul 17, 05:54 AM | Tue, Jul 19, 05:55 AM | Revati |
| Thu, Jul 21, 02:30 PM | Sat, Jul 23, 05:56 AM | Rohini |
| Mon, Jul 25, 02:48 PM | Tue, Jul 26, 05:58 AM | Pushya |
Name giving of a child Muhurats in August, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 3, 06:01 AM | Thu, Aug 4, 12:08 AM | Anuradha |
| Sun, Aug 7, 06:03 AM | Tue, Aug 9, 06:04 AM | Uttara Ashadha |
| Fri, Aug 12, 08:44 AM | Sat, Aug 13, 06:05 AM | Uttara Bhadrapada |
| Sun, Aug 14, 06:06 AM | Mon, Aug 15, 05:57 PM | Revati |
| Wed, Aug 17, 11:02 PM | Sat, Aug 20, 01:25 AM | Rohini |
| Mon, Aug 22, 12:37 AM | Mon, Aug 22, 11:11 PM | Pushya |
| Fri, Aug 26, 01:59 PM | Sat, Aug 27, 06:10 AM | Hasta |
Name giving of a child Muhurats in September, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Sat, Sep 3, 06:00 AM | Sat, Sep 3, 06:13 AM | Uttara Ashadha |
| Sun, Sep 4, 06:13 AM | Tue, Sep 6, 06:14 AM | Uttara Ashadha |
| Thu, Sep 8, 03:38 PM | Sat, Sep 10, 06:15 AM | Uttara Bhadrapada |
| Sun, Sep 11, 06:15 AM | Mon, Sep 12, 12:54 AM | Ashwini |
| Wed, Sep 14, 06:32 AM | Fri, Sep 16, 10:01 AM | Rohini |
| Sun, Sep 18, 10:26 AM | Mon, Sep 19, 09:28 AM | Pushya |
| Fri, Sep 23, 12:11 AM | Fri, Sep 23, 09:18 PM | Hasta |
| Mon, Sep 26, 01:59 PM | Tue, Sep 27, 06:20 AM | Anuradha |
| Fri, Sep 30, 11:39 AM | Sat, Oct 1, 06:21 AM | Uttara Ashadha |
Name giving of a child Muhurats in October, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Oct 2, 06:22 AM | Mon, Oct 3, 04:28 PM | Shravana |
| Wed, Oct 5, 09:50 PM | Sat, Oct 8, 06:24 AM | Uttara Bhadrapada |
| Sun, Oct 9, 06:24 AM | Sun, Oct 9, 07:07 AM | Ashwini |
| Wed, Oct 12, 06:25 AM | Thu, Oct 13, 05:00 PM | Rohini |
| Sun, Oct 16, 06:27 AM | Sun, Oct 16, 06:32 PM | Pushya |
| Thu, Oct 20, 11:20 AM | Fri, Oct 21, 08:29 AM | Hasta |
| Sun, Oct 23, 11:57 PM | Mon, Oct 24, 09:41 PM | Anuradha |
| Thu, Oct 27, 06:40 PM | Sat, Oct 29, 06:33 AM | Uttara Ashadha |
| Sun, Oct 30, 06:34 AM | Sun, Oct 30, 10:30 PM | Dhanishta |
Name giving of a child Muhurats in November, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Nov 2, 06:36 AM | Sat, Nov 5, 06:37 AM | Uttara Bhadrapada |
| Mon, Nov 7, 06:40 PM | Tue, Nov 8, 06:39 AM | Rohini |
| Wed, Nov 9, 06:40 AM | Wed, Nov 9, 10:44 PM | Mrigashirsha |
| Sat, Nov 12, 01:02 AM | Sat, Nov 12, 06:42 AM | Pushya |
| Wed, Nov 16, 09:18 PM | Thu, Nov 17, 07:03 PM | Hasta |
| Sun, Nov 20, 11:07 AM | Mon, Nov 21, 08:36 AM | Anuradha |
| Thu, Nov 24, 03:48 AM | Sat, Nov 26, 06:51 AM | Uttara Ashadha |
| Wed, Nov 30, 06:54 AM | Fri, Dec 2, 08:00 PM | Uttara Bhadrapada |
Name giving of a child Muhurats in December, 1949
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Dec 5, 01:11 AM | Tue, Dec 6, 06:58 AM | Rohini |
| Fri, Dec 9, 06:30 AM | Sat, Dec 10, 06:51 AM | Pushya |
| Wed, Dec 14, 07:03 AM | Thu, Dec 15, 03:11 AM | Hasta |
| Sun, Dec 18, 07:05 AM | Sun, Dec 18, 07:07 PM | Anuradha |
| Wed, Dec 21, 02:08 PM | Sat, Dec 24, 07:09 AM | Uttara Ashadha |
| Mon, Dec 26, 06:32 PM | Tue, Dec 27, 07:10 AM | Uttara Bhadrapada |
| Wed, Dec 28, 07:10 AM | Fri, Dec 30, 03:38 AM | Revati |