There are eleven karanas in total. Of the eleven karanas, four are fixed and occurs only once in a cycle. The remaining 7 karanas repeat eight times to cover the remaining 56 steps.
Karana calculator
Given below is the result for your Karana calculation
Location Ujjain, Madhya Pradesh, India
Karana for October 07, 2026 - October 14, 2026
Location Ujjain, Madhya Pradesh, India
| Taitila | Start Time : Wed, 07 Oct 2026, 11:54 AM End Time : Wed, 07 Oct 2026, 11:17 PM |
|
|---|---|---|
| Garija | Start Time : Wed, 07 Oct 2026, 11:17 PM End Time : Thu, 08 Oct 2026, 10:44 AM |
|
| Vanija | Start Time : Thu, 08 Oct 2026, 10:44 AM End Time : Thu, 08 Oct 2026, 10:16 PM |
|
| Vishti | Start Time : Thu, 08 Oct 2026, 10:16 PM End Time : Fri, 09 Oct 2026, 09:53 AM |
|
| Kimstughna | Start Time : Fri, 09 Oct 2026, 09:53 AM End Time : Fri, 09 Oct 2026, 09:36 PM |
|
| Shakuni | Start Time : Fri, 09 Oct 2026, 09:36 PM End Time : Sat, 10 Oct 2026, 09:24 AM |
|
| Chatushpada | Start Time : Sat, 10 Oct 2026, 09:24 AM End Time : Sat, 10 Oct 2026, 09:20 PM |
|
| Naga | Start Time : Sat, 10 Oct 2026, 09:20 PM End Time : Sun, 11 Oct 2026, 09:22 AM |
|
| Bava | Start Time : Sun, 11 Oct 2026, 09:22 AM End Time : Sun, 11 Oct 2026, 09:31 PM |
|
| Balava | Start Time : Sun, 11 Oct 2026, 09:31 PM End Time : Mon, 12 Oct 2026, 09:48 AM |
|
| Kaulava | Start Time : Mon, 12 Oct 2026, 09:48 AM End Time : Mon, 12 Oct 2026, 10:13 PM |
|
| Taitila | Start Time : Mon, 12 Oct 2026, 10:13 PM End Time : Tue, 13 Oct 2026, 10:46 AM |
|
| Garija | Start Time : Tue, 13 Oct 2026, 10:46 AM End Time : Tue, 13 Oct 2026, 11:28 PM |
|
| Vanija | Start Time : Tue, 13 Oct 2026, 11:28 PM End Time : Wed, 14 Oct 2026, 12:17 PM |
|
| Vishti | Start Time : Wed, 14 Oct 2026, 12:17 PM End Time : Thu, 15 Oct 2026, 01:13 AM |
|
Place : Ujjain, Madhya Pradesh, India, Date Range : October 07, 2026 - October 14, 2026,
Location : 23.18, 75.78 Time Zone : Asia/Kolkata
Location : 23.18, 75.78 Time Zone : Asia/Kolkata