The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 29th July, 2025)
Day Choghadiya | ||
---|---|---|
Rog | 06:00:02 | 07:38:20 |
Udveg Vaar Vela | 07:38:20 | 09:16:38 |
Char | 09:16:38 | 10:54:56 |
Labh | 10:54:56 | 12:33:14 |
Amrut | 12:33:14 | 14:11:32 |
Kaal Kaal Vela | 14:11:32 | 15:49:50 |
Shubh | 15:49:50 | 17:28:08 |
Rog | 17:28:08 | 19:06:26 |
Night Choghadiya | ||
---|---|---|
Kaal | 19:06:32 | 20:28:16 |
Labh Kaal Ratri | 20:28:16 | 21:50:00 |
Udveg | 21:50:00 | 23:11:44 |
Shubh | 23:11:44 | 00:33:28 * |
Amrut | 00:33:28 | 01:55:12 * |
Char | 01:55:12 | 03:16:56 * |
Rog | 03:16:56 | 04:38:40 * |
Kaal | 04:38:40 | 06:00:24 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 July 29 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)