The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Saturday 14th June, 2025)
Day Choghadiya | ||
---|---|---|
Kaal Kaal Vela | 05:44:43 | 07:25:20 |
Shubh | 07:25:20 | 09:05:57 |
Rog | 09:05:57 | 10:46:34 |
Udveg | 10:46:34 | 12:27:11 |
Char | 12:27:11 | 14:07:48 |
Labh Vaar Vela | 14:07:48 | 15:48:25 |
Amrut | 15:48:25 | 17:29:02 |
Kaal Kaal Vela | 17:29:02 | 19:09:39 |
Night Choghadiya | ||
---|---|---|
Labh Kaal Ratri | 19:09:44 | 20:29:07 |
Udveg | 20:29:07 | 21:48:30 |
Shubh | 21:48:30 | 23:07:53 |
Amrut | 23:07:53 | 00:27:16 * |
Char | 00:27:16 | 01:46:39 * |
Rog | 01:46:39 | 03:06:02 * |
Kaal | 03:06:02 | 04:25:25 * |
Labh Kaal Ratri | 04:25:25 | 05:44:48 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 June 14 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)