The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Monday 24th November, 2025)
Day Choghadiya | ||
|---|---|---|
| Amrut | 06:50:30 | 08:11:14 |
| Kaal Kaal Vela | 08:11:14 | 09:31:58 |
| Shubh | 09:31:58 | 10:52:42 |
| Rog | 10:52:42 | 12:13:26 |
| Udveg | 12:13:26 | 13:34:10 |
| Char | 13:34:10 | 14:54:54 |
| Labh Vaar Vela | 14:54:54 | 16:15:38 |
| Amrut | 16:15:38 | 17:36:22 |
Night Choghadiya | ||
|---|---|---|
| Char | 17:36:29 | 19:15:49 |
| Rog | 19:15:49 | 20:55:09 |
| Kaal | 20:55:09 | 22:34:29 |
| Labh Kaal Ratri | 22:34:29 | 00:13:49 * |
| Udveg | 00:13:49 | 01:53:09 * |
| Shubh | 01:53:09 | 03:32:29 * |
| Amrut | 03:32:29 | 05:11:49 * |
| Char | 05:11:49 | 06:51:09 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 November 24 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)