The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Sunday 21st September, 2025)
Day Choghadiya | ||
---|---|---|
Udveg | 06:18:54 | 07:49:07 |
Char | 07:49:07 | 09:19:20 |
Labh | 09:19:20 | 10:49:33 |
Amrut Vaar Vela | 10:49:33 | 12:19:46 |
Kaal Kaal Vela | 12:19:46 | 13:49:59 |
Shubh | 13:49:59 | 15:20:12 |
Rog | 15:20:12 | 16:50:25 |
Udveg | 16:50:25 | 18:20:38 |
Night Choghadiya | ||
---|---|---|
Shubh | 18:20:41 | 19:50:30 |
Amrut | 19:50:30 | 21:20:19 |
Char | 21:20:19 | 22:50:08 |
Rog | 22:50:08 | 00:19:57 * |
Kaal | 00:19:57 | 01:49:46 * |
Labh Kaal Ratri | 01:49:46 | 03:19:35 * |
Udveg | 03:19:35 | 04:49:24 * |
Shubh | 04:49:24 | 06:19:13 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 September 21 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)