The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Thursday 8th June, 2023)
Day Choghadiya | ||
---|---|---|
Shubh Vaar Vela | 05:49:05 | 07:39:05 |
Rog | 07:39:05 | 09:29:05 |
Udveg | 09:29:05 | 11:19:05 |
Char | 11:19:05 | 13:09:05 |
Labh | 13:09:05 | 14:59:05 |
Amrut | 14:59:05 | 16:49:05 |
Kaal Kaal Vela | 16:49:05 | 18:39:05 |
Shubh Vaar Vela | 18:39:05 | 20:29:05 |
Night Choghadiya | ||
---|---|---|
Amrut | 20:29:10 | 21:39:08 |
Char | 21:39:08 | 22:49:06 |
Rog | 22:49:06 | 23:59:04 |
Kaal | 23:59:04 | 01:09:02 * |
Labh Kaal Ratri | 01:09:02 | 02:19:00 * |
Udveg | 02:19:00 | 03:28:58 * |
Shubh | 03:28:58 | 04:38:56 * |
Amrut | 04:38:56 | 05:48:54 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ashburn, Virginia, United States [39° 2' N, 77 ° 29' W] | Date: 2023 June 8 | Ayanamsa : Lahiri | Time Zone : EDT (-04:00)