The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Monday 23rd February, 2026)
Day Choghadiya | ||
|---|---|---|
| Amrut | 06:57:23 | 08:23:07 |
| Kaal Kaal Vela | 08:23:07 | 09:48:51 |
| Shubh | 09:48:51 | 11:14:35 |
| Rog | 11:14:35 | 12:40:19 |
| Udveg | 12:40:19 | 14:06:03 |
| Char | 14:06:03 | 15:31:47 |
| Labh Vaar Vela | 15:31:47 | 16:57:31 |
| Amrut | 16:57:31 | 18:23:15 |
Night Choghadiya | ||
|---|---|---|
| Char | 18:23:22 | 19:57:31 |
| Rog | 19:57:31 | 21:31:40 |
| Kaal | 21:31:40 | 23:05:49 |
| Labh Kaal Ratri | 23:05:49 | 00:39:58 * |
| Udveg | 00:39:58 | 02:14:07 * |
| Shubh | 02:14:07 | 03:48:16 * |
| Amrut | 03:48:16 | 05:22:25 * |
| Char | 05:22:25 | 06:56:34 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 February 23 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)