The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Friday 9th January, 2026)
Day Choghadiya | ||
|---|---|---|
| Char | 07:13:56 | 08:33:56 |
| Labh | 08:33:56 | 09:53:56 |
| Amrut Vaar Vela | 09:53:56 | 11:13:56 |
| Kaal Kaal Vela | 11:13:56 | 12:33:56 |
| Shubh | 12:33:56 | 13:53:56 |
| Rog | 13:53:56 | 15:13:56 |
| Udveg | 15:13:56 | 16:33:56 |
| Char | 16:33:56 | 17:53:56 |
Night Choghadiya | ||
|---|---|---|
| Rog | 17:54:01 | 19:34:01 |
| Kaal | 19:34:01 | 21:14:01 |
| Labh Kaal Ratri | 21:14:01 | 22:54:01 |
| Udveg | 22:54:01 | 00:34:01 * |
| Shubh | 00:34:01 | 02:14:01 * |
| Amrut | 02:14:01 | 03:54:01 * |
| Char | 03:54:01 | 05:34:01 * |
| Rog | 05:34:01 | 07:14:01 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 January 9 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)