The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Friday 10th April, 2026)
Day Choghadiya | ||
|---|---|---|
| Char | 06:14:42 | 07:48:07 |
| Labh | 07:48:07 | 09:21:32 |
| Amrut Vaar Vela | 09:21:32 | 10:54:57 |
| Kaal Kaal Vela | 10:54:57 | 12:28:22 |
| Shubh | 12:28:22 | 14:01:47 |
| Rog | 14:01:47 | 15:35:12 |
| Udveg | 15:35:12 | 17:08:37 |
| Char | 17:08:37 | 18:42:02 |
Night Choghadiya | ||
|---|---|---|
| Rog | 18:42:05 | 20:08:32 |
| Kaal | 20:08:32 | 21:34:59 |
| Labh Kaal Ratri | 21:34:59 | 23:01:26 |
| Udveg | 23:01:26 | 00:27:53 * |
| Shubh | 00:27:53 | 01:54:20 * |
| Amrut | 01:54:20 | 03:20:47 * |
| Char | 03:20:47 | 04:47:14 * |
| Rog | 04:47:14 | 06:13:41 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 April 10 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)