The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 14th July, 2026)
Day Choghadiya | ||
|---|---|---|
| Rog | 05:53:30 | 07:33:18 |
| Udveg Vaar Vela | 07:33:18 | 09:13:06 |
| Char | 09:13:06 | 10:52:54 |
| Labh | 10:52:54 | 12:32:42 |
| Amrut | 12:32:42 | 14:12:30 |
| Kaal Kaal Vela | 14:12:30 | 15:52:18 |
| Shubh | 15:52:18 | 17:32:06 |
| Rog | 17:32:06 | 19:11:54 |
Night Choghadiya | ||
|---|---|---|
| Kaal | 19:11:54 | 20:32:09 |
| Labh Kaal Ratri | 20:32:09 | 21:52:24 |
| Udveg | 21:52:24 | 23:12:39 |
| Shubh | 23:12:39 | 00:32:54 * |
| Amrut | 00:32:54 | 01:53:09 * |
| Char | 01:53:09 | 03:13:24 * |
| Rog | 03:13:24 | 04:33:39 * |
| Kaal | 04:33:39 | 05:53:54 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 July 14 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)