The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Thursday 28th May, 2026)
Day Choghadiya | ||
|---|---|---|
| Shubh Vaar Vela | 05:45:26 | 07:25:08 |
| Rog | 07:25:08 | 09:04:50 |
| Udveg | 09:04:50 | 10:44:32 |
| Char | 10:44:32 | 12:24:14 |
| Labh | 12:24:14 | 14:03:56 |
| Amrut | 14:03:56 | 15:43:38 |
| Kaal Kaal Vela | 15:43:38 | 17:23:20 |
| Shubh Vaar Vela | 17:23:20 | 19:03:02 |
Night Choghadiya | ||
|---|---|---|
| Amrut | 19:03:03 | 20:23:19 |
| Char | 20:23:19 | 21:43:35 |
| Rog | 21:43:35 | 23:03:51 |
| Kaal | 23:03:51 | 00:24:07 * |
| Labh Kaal Ratri | 00:24:07 | 01:44:23 * |
| Udveg | 01:44:23 | 03:04:39 * |
| Shubh | 03:04:39 | 04:24:55 * |
| Amrut | 04:24:55 | 05:45:11 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 May 28 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)