The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Sunday 23rd March, 2025)
Day Choghadiya | ||
---|---|---|
Udveg | 06:31:41 | 08:02:09 |
Char | 08:02:09 | 09:32:37 |
Labh | 09:32:37 | 11:03:05 |
Amrut Vaar Vela | 11:03:05 | 12:33:33 |
Kaal Kaal Vela | 12:33:33 | 14:04:01 |
Shubh | 14:04:01 | 15:34:29 |
Rog | 15:34:29 | 17:04:57 |
Udveg | 17:04:57 | 18:35:25 |
Night Choghadiya | ||
---|---|---|
Shubh | 18:35:28 | 20:04:52 |
Amrut | 20:04:52 | 21:34:16 |
Char | 21:34:16 | 23:03:40 |
Rog | 23:03:40 | 00:33:04 * |
Kaal | 00:33:04 | 02:02:28 * |
Labh Kaal Ratri | 02:02:28 | 03:31:52 * |
Udveg | 03:31:52 | 05:01:16 * |
Shubh | 05:01:16 | 06:30:40 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 March 23 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)