The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Monday 9th February, 2026)
Day Choghadiya | ||
|---|---|---|
| Amrut | 07:06:53 | 08:30:27 |
| Kaal Kaal Vela | 08:30:27 | 09:54:01 |
| Shubh | 09:54:01 | 11:17:35 |
| Rog | 11:17:35 | 12:41:09 |
| Udveg | 12:41:09 | 14:04:43 |
| Char | 14:04:43 | 15:28:17 |
| Labh Vaar Vela | 15:28:17 | 16:51:51 |
| Amrut | 16:51:51 | 18:15:25 |
Night Choghadiya | ||
|---|---|---|
| Char | 18:15:29 | 19:51:50 |
| Rog | 19:51:50 | 21:28:11 |
| Kaal | 21:28:11 | 23:04:32 |
| Labh Kaal Ratri | 23:04:32 | 00:40:53 * |
| Udveg | 00:40:53 | 02:17:14 * |
| Shubh | 02:17:14 | 03:53:35 * |
| Amrut | 03:53:35 | 05:29:56 * |
| Char | 05:29:56 | 07:06:17 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 February 9 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)