The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Saturday 18th July, 2026)
Day Choghadiya | ||
|---|---|---|
| Kaal Kaal Vela | 05:55:12 | 07:34:39 |
| Shubh | 07:34:39 | 09:14:06 |
| Rog | 09:14:06 | 10:53:33 |
| Udveg | 10:53:33 | 12:33:00 |
| Char | 12:33:00 | 14:12:27 |
| Labh Vaar Vela | 14:12:27 | 15:51:54 |
| Amrut | 15:51:54 | 17:31:21 |
| Kaal Kaal Vela | 17:31:21 | 19:10:48 |
Night Choghadiya | ||
|---|---|---|
| Labh Kaal Ratri | 19:10:55 | 20:31:30 |
| Udveg | 20:31:30 | 21:52:05 |
| Shubh | 21:52:05 | 23:12:40 |
| Amrut | 23:12:40 | 00:33:15 * |
| Char | 00:33:15 | 01:53:50 * |
| Rog | 01:53:50 | 03:14:25 * |
| Kaal | 03:14:25 | 04:35:00 * |
| Labh Kaal Ratri | 04:35:00 | 05:55:35 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 July 18 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)