The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Wednesday 30th April, 2025)
Day Choghadiya | ||
---|---|---|
Labh | 05:58:10 | 07:34:41 |
Amrut | 07:34:41 | 09:11:12 |
Kaal Kaal Vela | 09:11:12 | 10:47:43 |
Shubh | 10:47:43 | 12:24:14 |
Rog Vaar Vela | 12:24:14 | 14:00:45 |
Udveg | 14:00:45 | 15:37:16 |
Char | 15:37:16 | 17:13:47 |
Labh | 17:13:47 | 18:50:18 |
Night Choghadiya | ||
---|---|---|
Udveg | 18:50:19 | 20:13:42 |
Shubh | 20:13:42 | 21:37:05 |
Amrut | 21:37:05 | 23:00:28 |
Char | 23:00:28 | 00:23:51 * |
Rog | 00:23:51 | 01:47:14 * |
Kaal | 01:47:14 | 03:10:37 * |
Labh Kaal Ratri | 03:10:37 | 04:34:00 * |
Udveg | 04:34:00 | 05:57:23 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 April 30 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)