The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Wednesday 13th May, 2026)
Day Choghadiya | ||
|---|---|---|
| Labh | 05:50:36 | 07:28:47 |
| Amrut | 07:28:47 | 09:06:58 |
| Kaal Kaal Vela | 09:06:58 | 10:45:09 |
| Shubh | 10:45:09 | 12:23:20 |
| Rog Vaar Vela | 12:23:20 | 14:01:31 |
| Udveg | 14:01:31 | 15:39:42 |
| Char | 15:39:42 | 17:17:53 |
| Labh | 17:17:53 | 18:56:04 |
Night Choghadiya | ||
|---|---|---|
| Udveg | 18:56:07 | 20:17:52 |
| Shubh | 20:17:52 | 21:39:37 |
| Amrut | 21:39:37 | 23:01:22 |
| Char | 23:01:22 | 00:23:07 * |
| Rog | 00:23:07 | 01:44:52 * |
| Kaal | 01:44:52 | 03:06:37 * |
| Labh Kaal Ratri | 03:06:37 | 04:28:22 * |
| Udveg | 04:28:22 | 05:50:07 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 May 13 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)