The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Wednesday 14th October, 2026)
Day Choghadiya | ||
|---|---|---|
| Labh | 06:26:58 | 07:53:25 |
| Amrut | 07:53:25 | 09:19:52 |
| Kaal Kaal Vela | 09:19:52 | 10:46:19 |
| Shubh | 10:46:19 | 12:12:46 |
| Rog Vaar Vela | 12:12:46 | 13:39:13 |
| Udveg | 13:39:13 | 15:05:40 |
| Char | 15:05:40 | 16:32:07 |
| Labh | 16:32:07 | 17:58:34 |
Night Choghadiya | ||
|---|---|---|
| Udveg | 17:58:38 | 19:32:13 |
| Shubh | 19:32:13 | 21:05:48 |
| Amrut | 21:05:48 | 22:39:23 |
| Char | 22:39:23 | 00:12:58 * |
| Rog | 00:12:58 | 01:46:33 * |
| Kaal | 01:46:33 | 03:20:08 * |
| Labh Kaal Ratri | 03:20:08 | 04:53:43 * |
| Udveg | 04:53:43 | 06:27:18 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 October 14 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)