The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Saturday 29th August, 2026)
Day Choghadiya | ||
|---|---|---|
| Kaal Kaal Vela | 06:11:42 | 07:45:42 |
| Shubh | 07:45:42 | 09:19:42 |
| Rog | 09:19:42 | 10:53:42 |
| Udveg | 10:53:42 | 12:27:42 |
| Char | 12:27:42 | 14:01:42 |
| Labh Vaar Vela | 14:01:42 | 15:35:42 |
| Amrut | 15:35:42 | 17:09:42 |
| Kaal Kaal Vela | 17:09:42 | 18:43:42 |
Night Choghadiya | ||
|---|---|---|
| Labh Kaal Ratri | 18:43:45 | 20:09:47 |
| Udveg | 20:09:47 | 21:35:49 |
| Shubh | 21:35:49 | 23:01:51 |
| Amrut | 23:01:51 | 00:27:53 * |
| Char | 00:27:53 | 01:53:55 * |
| Rog | 01:53:55 | 03:19:57 * |
| Kaal | 03:19:57 | 04:45:59 * |
| Labh Kaal Ratri | 04:45:59 | 06:12:01 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 August 29 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)