The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Sunday 20th July, 2025)
Day Choghadiya | ||
---|---|---|
Udveg | 05:56:09 | 07:35:24 |
Char | 07:35:24 | 09:14:39 |
Labh | 09:14:39 | 10:53:54 |
Amrut Vaar Vela | 10:53:54 | 12:33:09 |
Kaal Kaal Vela | 12:33:09 | 14:12:24 |
Shubh | 14:12:24 | 15:51:39 |
Rog | 15:51:39 | 17:30:54 |
Udveg | 17:30:54 | 19:10:09 |
Night Choghadiya | ||
---|---|---|
Shubh | 19:10:13 | 20:31:00 |
Amrut | 20:31:00 | 21:51:47 |
Char | 21:51:47 | 23:12:34 |
Rog | 23:12:34 | 00:33:21 * |
Kaal | 00:33:21 | 01:54:08 * |
Labh Kaal Ratri | 01:54:08 | 03:14:55 * |
Udveg | 03:14:55 | 04:35:42 * |
Shubh | 04:35:42 | 05:56:29 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 July 20 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)