Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jan 1, 08:55 AM | Tue, Jan 3, 07:12 AM | Rohini |
| Fri, Jan 6, 12:00 AM | Fri, Jan 6, 01:01 PM | Pushya |
| Wed, Jan 11, 07:14 AM | Wed, Jan 11, 08:55 AM | Hasta |
| Sat, Jan 14, 04:50 AM | Sat, Jan 14, 07:14 AM | Anuradha |
| Wed, Jan 18, 07:14 AM | Fri, Jan 20, 11:51 PM | Uttara Ashadha |
| Mon, Jan 23, 03:11 AM | Tue, Jan 24, 07:13 AM | Uttara Bhadrapada |
| Wed, Jan 25, 07:13 AM | Thu, Jan 26, 11:50 AM | Revati |
| Sun, Jan 29, 07:12 AM | Mon, Jan 30, 09:00 PM | Rohini |
Name giving of a child Muhurats in February, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Feb 1, 09:49 PM | Fri, Feb 3, 09:20 PM | Pushya |
| Mon, Feb 6, 04:07 PM | Tue, Feb 7, 07:08 AM | Hasta |
| Fri, Feb 10, 10:21 AM | Sat, Feb 11, 07:06 AM | Anuradha |
| Wed, Feb 15, 07:03 AM | Fri, Feb 17, 08:21 AM | Uttara Ashadha |
| Sun, Feb 19, 11:36 AM | Tue, Feb 21, 06:59 AM | Uttara Bhadrapada |
| Wed, Feb 22, 06:58 AM | Wed, Feb 22, 07:53 PM | Ashwini |
| Sat, Feb 25, 01:53 AM | Sat, Feb 25, 06:56 AM | Rohini |
| Sun, Feb 26, 06:55 AM | Mon, Feb 27, 06:13 AM | Mrigashirsha |
Name giving of a child Muhurats in March, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Mar 1, 07:43 AM | Fri, Mar 3, 07:21 AM | Pushya |
| Mon, Mar 6, 12:39 AM | Mon, Mar 6, 10:22 PM | Hasta |
| Thu, Mar 9, 04:14 PM | Fri, Mar 10, 02:45 PM | Anuradha |
| Mon, Mar 13, 12:52 PM | Tue, Mar 14, 06:41 AM | Uttara Ashadha |
| Wed, Mar 15, 06:40 AM | Thu, Mar 16, 03:09 PM | Shravana |
| Sun, Mar 19, 06:36 AM | Tue, Mar 21, 06:34 AM | Uttara Bhadrapada |
| Fri, Mar 24, 09:21 AM | Sat, Mar 25, 06:30 AM | Rohini |
| Sun, Mar 26, 06:29 AM | Sun, Mar 26, 02:26 PM | Mrigashirsha |
| Wed, Mar 29, 06:26 AM | Wed, Mar 29, 05:20 PM | Pushya |
Name giving of a child Muhurats in April, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Apr 2, 11:16 AM | Mon, Apr 3, 08:37 AM | Hasta |
| Thu, Apr 6, 12:26 AM | Thu, Apr 6, 10:10 PM | Anuradha |
| Sun, Apr 9, 06:35 PM | Tue, Apr 11, 06:14 AM | Uttara Ashadha |
| Wed, Apr 12, 06:13 AM | Wed, Apr 12, 08:48 PM | Dhanishta |
| Sat, Apr 15, 01:02 AM | Sat, Apr 15, 06:10 AM | Uttara Bhadrapada |
| Sun, Apr 16, 06:09 AM | Tue, Apr 18, 06:08 AM | Revati |
| Thu, Apr 20, 03:48 PM | Sat, Apr 22, 06:04 AM | Rohini |
| Tue, Apr 25, 12:50 AM | Tue, Apr 25, 06:02 AM | Pushya |
| Sun, Apr 30, 05:58 AM | Sun, Apr 30, 07:39 PM | Hasta |
Name giving of a child Muhurats in May, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, May 3, 10:48 AM | Thu, May 4, 07:56 AM | Anuradha |
| Sun, May 7, 05:54 AM | Tue, May 9, 05:52 AM | Uttara Ashadha |
| Fri, May 12, 06:48 AM | Sat, May 13, 05:50 AM | Uttara Bhadrapada |
| Sun, May 14, 05:50 AM | Mon, May 15, 03:41 PM | Revati |
| Wed, May 17, 09:45 PM | Sat, May 20, 03:00 AM | Rohini |
| Mon, May 22, 06:54 AM | Tue, May 23, 05:46 AM | Pushya |
| Wed, May 31, 05:44 AM | Wed, May 31, 06:45 PM | Anuradha |
Name giving of a child Muhurats in June, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jun 4, 05:44 AM | Tue, Jun 6, 05:44 AM | Uttara Ashadha |
| Thu, Jun 8, 01:18 PM | Sat, Jun 10, 05:44 AM | Uttara Bhadrapada |
| Sun, Jun 11, 05:44 AM | Sun, Jun 11, 09:55 PM | Ashwini |
| Wed, Jun 14, 05:44 AM | Fri, Jun 16, 08:55 AM | Rohini |
| Sun, Jun 18, 12:27 PM | Mon, Jun 19, 01:40 PM | Pushya |
| Fri, Jun 23, 02:10 PM | Sat, Jun 24, 05:46 AM | Hasta |
| Fri, Jun 30, 09:47 PM | Sat, Jul 1, 05:48 AM | Uttara Ashadha |
Name giving of a child Muhurats in July, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jul 2, 05:48 AM | Mon, Jul 3, 07:02 PM | Shravana |
| Wed, Jul 5, 09:06 PM | Sat, Jul 8, 05:50 AM | Uttara Bhadrapada |
| Wed, Jul 12, 05:52 AM | Thu, Jul 13, 03:43 PM | Rohini |
| Sun, Jul 16, 05:53 AM | Sun, Jul 16, 07:40 PM | Pushya |
| Thu, Jul 20, 07:36 PM | Fri, Jul 21, 06:47 PM | Hasta |
| Mon, Jul 24, 02:35 PM | Tue, Jul 25, 05:57 AM | Anuradha |
| Fri, Jul 28, 07:13 AM | Sat, Jul 29, 05:59 AM | Uttara Ashadha |
| Sun, Jul 30, 05:59 AM | Mon, Jul 31, 04:30 AM | Dhanishta |
Name giving of a child Muhurats in August, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 2, 06:01 AM | Sat, Aug 5, 06:02 AM | Uttara Bhadrapada |
| Mon, Aug 7, 06:37 PM | Tue, Aug 8, 06:03 AM | Rohini |
| Wed, Aug 9, 06:04 AM | Wed, Aug 9, 11:37 PM | Mrigashirsha |
| Sat, Aug 12, 02:35 AM | Sat, Aug 12, 06:05 AM | Pushya |
| Thu, Aug 17, 01:28 AM | Fri, Aug 18, 12:19 AM | Hasta |
| Sun, Aug 20, 08:10 PM | Mon, Aug 21, 06:42 PM | Anuradha |
| Thu, Aug 24, 02:47 PM | Sat, Aug 26, 06:10 AM | Uttara Ashadha |
| Sun, Aug 27, 06:10 AM | Sun, Aug 27, 01:13 PM | Dhanishta |
| Wed, Aug 30, 06:11 AM | Fri, Sep 1, 08:48 PM | Uttara Bhadrapada |
Name giving of a child Muhurats in September, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Sep 4, 02:39 AM | Tue, Sep 5, 06:13 AM | Rohini |
| Wed, Sep 6, 06:13 AM | Wed, Sep 6, 08:04 AM | Mrigashirsha |
| Fri, Sep 8, 11:30 AM | Sat, Sep 9, 06:14 AM | Pushya |
| Wed, Sep 13, 09:17 AM | Thu, Sep 14, 07:33 AM | Hasta |
| Sun, Sep 17, 06:17 AM | Mon, Sep 18, 12:09 AM | Anuradha |
| Wed, Sep 20, 08:36 PM | Sat, Sep 23, 06:19 AM | Uttara Ashadha |
| Mon, Sep 25, 10:20 PM | Tue, Sep 26, 06:20 AM | Uttara Bhadrapada |
| Wed, Sep 27, 06:20 AM | Fri, Sep 29, 04:35 AM | Revati |
Name giving of a child Muhurats in October, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Oct 1, 10:21 AM | Tue, Oct 3, 06:22 AM | Rohini |
| Fri, Oct 6, 12:00 AM | Fri, Oct 6, 09:41 PM | Pushya |
| Wed, Oct 11, 06:25 AM | Wed, Oct 11, 05:10 PM | Hasta |
| Sun, Oct 15, 06:27 AM | Sun, Oct 15, 07:10 AM | Anuradha |
| Wed, Oct 18, 06:28 AM | Sat, Oct 21, 02:04 AM | Uttara Ashadha |
| Mon, Oct 23, 04:42 AM | Tue, Oct 24, 06:31 AM | Uttara Bhadrapada |
| Wed, Oct 25, 06:31 AM | Thu, Oct 26, 11:32 AM | Revati |
| Sun, Oct 29, 06:33 AM | Mon, Oct 30, 11:13 PM | Rohini |
Name giving of a child Muhurats in November, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Nov 3, 12:00 AM | Fri, Nov 3, 06:07 AM | Pushya |
| Tue, Nov 7, 06:01 AM | Tue, Nov 7, 06:38 AM | Hasta |
| Fri, Nov 10, 07:51 PM | Sat, Nov 11, 06:41 AM | Anuradha |
| Wed, Nov 15, 06:43 AM | Fri, Nov 17, 07:50 AM | Uttara Ashadha |
| Sun, Nov 19, 10:21 AM | Tue, Nov 21, 06:48 AM | Uttara Bhadrapada |
| Wed, Nov 22, 06:48 AM | Wed, Nov 22, 05:41 PM | Ashwini |
| Fri, Nov 24, 11:33 PM | Sat, Nov 25, 06:50 AM | Rohini |
| Sun, Nov 26, 06:51 AM | Mon, Nov 27, 05:23 AM | Mrigashirsha |
| Wed, Nov 29, 10:38 AM | Fri, Dec 1, 12:47 PM | Pushya |
Name giving of a child Muhurats in December, 1950
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Dec 4, 03:31 PM | Tue, Dec 5, 06:57 AM | Hasta |
| Fri, Dec 8, 07:17 AM | Sat, Dec 9, 04:11 AM | Anuradha |
| Mon, Dec 11, 07:25 PM | Tue, Dec 12, 07:02 AM | Uttara Ashadha |
| Wed, Dec 13, 07:02 AM | Thu, Dec 14, 03:23 PM | Shravana |
| Sun, Dec 17, 07:05 AM | Tue, Dec 19, 07:06 AM | Uttara Bhadrapada |
| Fri, Dec 22, 05:44 AM | Sat, Dec 23, 07:08 AM | Rohini |
| Sun, Dec 24, 07:08 AM | Sun, Dec 24, 11:28 AM | Mrigashirsha |
| Wed, Dec 27, 07:10 AM | Wed, Dec 27, 06:27 PM | Pushya |
| Sun, Dec 31, 10:33 PM | Sun, Dec 31, 11:59 PM | Hasta |