Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jan 1, 07:12 AM | Thu, Jan 2, 05:40 PM | Revati |
| Sun, Jan 5, 07:13 AM | Mon, Jan 6, 08:37 AM | Rohini |
| Wed, Jan 8, 07:13 AM | Fri, Jan 10, 12:03 AM | Pushya |
| Sun, Jan 12, 07:03 PM | Mon, Jan 13, 07:47 PM | Hasta |
| Fri, Jan 17, 02:21 AM | Sat, Jan 18, 05:27 AM | Anuradha |
| Wed, Jan 22, 07:14 AM | Fri, Jan 24, 09:27 PM | Uttara Ashadha |
| Mon, Jan 27, 12:03 AM | Tue, Jan 28, 07:12 AM | Uttara Bhadrapada |
| Wed, Jan 29, 07:12 AM | Thu, Jan 30, 12:40 AM | Ashwini |
| Fri, Jan 31, 10:38 PM | Sat, Feb 1, 07:11 AM | Rohini |
Name giving of a child Muhurats in February, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Feb 2, 07:10 AM | Sun, Feb 2, 06:47 PM | Mrigashirsha |
| Wed, Feb 5, 07:09 AM | Wed, Feb 5, 11:16 AM | Pushya |
| Sun, Feb 9, 07:07 AM | Mon, Feb 10, 04:40 AM | Hasta |
| Thu, Feb 13, 09:38 AM | Fri, Feb 14, 12:31 PM | Anuradha |
| Mon, Feb 17, 09:45 PM | Tue, Feb 18, 07:01 AM | Uttara Ashadha |
| Wed, Feb 19, 07:01 AM | Fri, Feb 21, 04:02 AM | Shravana |
| Sun, Feb 23, 06:58 AM | Tue, Feb 25, 06:56 AM | Uttara Bhadrapada |
| Fri, Feb 28, 04:40 AM | Sat, Mar 1, 06:53 AM | Rohini |
Name giving of a child Muhurats in March, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Mar 3, 10:37 PM | Tue, Mar 4, 06:50 AM | Pushya |
| Sun, Mar 9, 06:46 AM | Sun, Mar 9, 02:30 PM | Hasta |
| Wed, Mar 12, 06:03 PM | Thu, Mar 13, 08:35 PM | Anuradha |
| Mon, Mar 17, 05:37 AM | Tue, Mar 18, 06:37 AM | Uttara Ashadha |
| Wed, Mar 19, 06:36 AM | Thu, Mar 20, 12:03 PM | Shravana |
| Sun, Mar 23, 06:32 AM | Tue, Mar 25, 06:30 AM | Uttara Bhadrapada |
| Thu, Mar 27, 10:06 AM | Sat, Mar 29, 06:27 AM | Rohini |
| Mon, Mar 31, 04:50 AM | Tue, Apr 1, 03:29 AM | Pushya |
Name giving of a child Muhurats in April, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Apr 4, 11:40 PM | Sat, Apr 5, 06:20 AM | Hasta |
| Wed, Apr 9, 06:16 AM | Thu, Apr 10, 05:01 AM | Anuradha |
| Sun, Apr 13, 01:45 PM | Tue, Apr 15, 06:10 AM | Uttara Ashadha |
| Wed, Apr 16, 06:10 AM | Wed, Apr 16, 08:52 PM | Dhanishta |
| Fri, Apr 18, 10:31 PM | Sat, Apr 19, 06:07 AM | Uttara Bhadrapada |
| Sun, Apr 20, 06:06 AM | Mon, Apr 21, 08:25 PM | Revati |
| Wed, Apr 23, 05:09 PM | Fri, Apr 25, 01:30 PM | Rohini |
| Sun, Apr 27, 10:13 AM | Mon, Apr 28, 08:53 AM | Pushya |
Name giving of a child Muhurats in May, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, May 2, 06:32 AM | Sat, May 3, 05:56 AM | Hasta |
| Wed, May 7, 05:54 AM | Wed, May 7, 12:56 PM | Anuradha |
| Sun, May 11, 05:51 AM | Tue, May 13, 05:50 AM | Uttara Ashadha |
| Fri, May 16, 07:56 AM | Sat, May 17, 05:49 AM | Uttara Bhadrapada |
| Sun, May 18, 05:48 AM | Mon, May 19, 06:19 AM | Revati |
| Wed, May 21, 05:47 AM | Thu, May 22, 09:36 PM | Rohini |
| Sun, May 25, 05:46 AM | Sun, May 25, 03:02 PM | Pushya |
| Thu, May 29, 12:04 PM | Fri, May 30, 12:40 PM | Hasta |
Name giving of a child Muhurats in June, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Jun 2, 05:25 PM | Tue, Jun 3, 05:44 AM | Anuradha |
| Sat, Jun 7, 04:26 AM | Sat, Jun 7, 05:44 AM | Uttara Ashadha |
| Sun, Jun 8, 05:44 AM | Tue, Jun 10, 05:44 AM | Uttara Ashadha |
| Thu, Jun 12, 04:24 PM | Sat, Jun 14, 05:44 AM | Uttara Bhadrapada |
| Sun, Jun 15, 05:44 AM | Sun, Jun 15, 04:25 PM | Ashwini |
| Wed, Jun 18, 05:44 AM | Thu, Jun 19, 07:42 AM | Rohini |
| Sat, Jun 21, 01:57 AM | Sat, Jun 21, 05:45 AM | Pushya |
| Wed, Jun 25, 05:57 PM | Thu, Jun 26, 06:19 PM | Hasta |
| Sun, Jun 29, 11:14 PM | Tue, Jul 1, 01:48 AM | Anuradha |
Name giving of a child Muhurats in July, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jul 4, 10:39 AM | Sat, Jul 5, 05:49 AM | Uttara Ashadha |
| Sun, Jul 6, 05:49 AM | Mon, Jul 7, 07:07 PM | Shravana |
| Wed, Jul 9, 11:17 PM | Sat, Jul 12, 05:52 AM | Uttara Bhadrapada |
| Mon, Jul 14, 11:00 PM | Tue, Jul 15, 05:53 AM | Rohini |
| Wed, Jul 16, 05:53 AM | Wed, Jul 16, 06:24 PM | Mrigashirsha |
| Fri, Jul 18, 12:30 PM | Sat, Jul 19, 05:55 AM | Pushya |
| Wed, Jul 23, 05:56 AM | Thu, Jul 24, 01:13 AM | Hasta |
| Sun, Jul 27, 05:58 AM | Mon, Jul 28, 07:42 AM | Anuradha |
| Thu, Jul 31, 04:40 PM | Sat, Aug 2, 06:01 AM | Uttara Ashadha |
Name giving of a child Muhurats in August, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Aug 3, 06:01 AM | Mon, Aug 4, 12:54 AM | Dhanishta |
| Wed, Aug 6, 06:02 AM | Sat, Aug 9, 06:03 AM | Uttara Bhadrapada |
| Mon, Aug 11, 07:11 AM | Tue, Aug 12, 06:05 AM | Rohini |
| Fri, Aug 15, 12:00 AM | Fri, Aug 15, 08:08 PM | Pushya |
| Wed, Aug 20, 06:08 AM | Wed, Aug 20, 09:57 AM | Hasta |
| Sun, Aug 24, 06:09 AM | Sun, Aug 24, 02:23 PM | Anuradha |
| Wed, Aug 27, 11:09 PM | Sat, Aug 30, 06:11 AM | Uttara Ashadha |
| Sun, Aug 31, 06:11 AM | Sun, Aug 31, 07:08 AM | Dhanishta |
Name giving of a child Muhurats in September, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Sep 3, 06:12 AM | Fri, Sep 5, 01:30 PM | Uttara Bhadrapada |
| Sun, Sep 7, 01:19 PM | Tue, Sep 9, 06:14 AM | Rohini |
| Fri, Sep 12, 12:00 AM | Fri, Sep 12, 05:31 AM | Pushya |
| Mon, Sep 15, 09:01 PM | Tue, Sep 16, 06:16 AM | Hasta |
| Fri, Sep 19, 08:33 PM | Sat, Sep 20, 06:18 AM | Anuradha |
| Wed, Sep 24, 06:28 AM | Sat, Sep 27, 06:20 AM | Uttara Ashadha |
| Mon, Sep 29, 05:48 PM | Tue, Sep 30, 06:21 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in October, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Oct 1, 06:21 AM | Thu, Oct 2, 07:24 PM | Revati |
| Sun, Oct 5, 06:23 AM | Mon, Oct 6, 04:55 PM | Rohini |
| Wed, Oct 8, 02:13 PM | Fri, Oct 10, 12:38 PM | Pushya |
| Mon, Oct 13, 06:22 AM | Tue, Oct 14, 05:23 AM | Hasta |
| Fri, Oct 17, 05:42 AM | Sat, Oct 18, 06:28 AM | Anuradha |
| Wed, Oct 22, 06:30 AM | Fri, Oct 24, 10:51 PM | Uttara Ashadha |
| Mon, Oct 27, 02:21 AM | Tue, Oct 28, 06:33 AM | Uttara Bhadrapada |
| Wed, Oct 29, 06:33 AM | Thu, Oct 30, 03:12 AM | Ashwini |
Name giving of a child Muhurats in November, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Sat, Nov 1, 01:27 AM | Sat, Nov 1, 06:35 AM | Rohini |
| Sun, Nov 2, 06:35 AM | Sun, Nov 2, 10:41 PM | Mrigashirsha |
| Wed, Nov 5, 06:37 AM | Wed, Nov 5, 06:05 PM | Pushya |
| Sun, Nov 9, 01:41 PM | Mon, Nov 10, 01:14 PM | Hasta |
| Thu, Nov 13, 02:22 PM | Fri, Nov 14, 03:43 PM | Anuradha |
| Mon, Nov 17, 10:38 PM | Tue, Nov 18, 06:45 AM | Uttara Ashadha |
| Wed, Nov 19, 06:46 AM | Fri, Nov 21, 07:21 AM | Shravana |
| Sun, Nov 23, 11:38 AM | Tue, Nov 25, 06:50 AM | Uttara Bhadrapada |
| Wed, Nov 26, 06:51 AM | Wed, Nov 26, 01:01 PM | Ashwini |
| Fri, Nov 28, 10:40 AM | Sat, Nov 29, 06:53 AM | Rohini |
Name giving of a child Muhurats in December, 1947
| Start time | End time | Nakshatra |
|---|---|---|
| Tue, Dec 2, 02:12 AM | Tue, Dec 2, 06:55 AM | Pushya |
| Sun, Dec 7, 06:58 AM | Sun, Dec 7, 07:10 PM | Hasta |
| Wed, Dec 10, 09:33 PM | Thu, Dec 11, 11:11 PM | Anuradha |
| Mon, Dec 15, 06:12 AM | Tue, Dec 16, 07:04 AM | Uttara Ashadha |
| Wed, Dec 17, 07:05 AM | Thu, Dec 18, 03:04 PM | Shravana |
| Sun, Dec 21, 07:07 AM | Tue, Dec 23, 07:08 AM | Uttara Bhadrapada |
| Thu, Dec 25, 09:33 PM | Sat, Dec 27, 07:10 AM | Rohini |
| Mon, Dec 29, 11:35 AM | Tue, Dec 30, 07:11 AM | Pushya |