Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jan 5, 05:28 PM | Sat, Jan 6, 08:13 AM | Hasta |
| Wed, Jan 10, 08:14 AM | Thu, Jan 11, 04:51 AM | Anuradha |
| Sun, Jan 14, 08:14 AM | Tue, Jan 16, 08:14 AM | Uttara Ashadha |
| Thu, Jan 18, 08:53 PM | Sat, Jan 20, 08:14 AM | Uttara Bhadrapada |
| Sun, Jan 21, 08:14 AM | Sun, Jan 21, 04:15 PM | Ashwini |
| Wed, Jan 24, 08:13 AM | Thu, Jan 25, 02:08 PM | Rohini |
| Sun, Jan 28, 08:12 AM | Sun, Jan 28, 04:32 PM | Pushya |
Name giving of a child Muhurats in February, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Feb 2, 01:29 AM | Sat, Feb 3, 04:25 AM | Hasta |
| Wed, Feb 7, 08:08 AM | Wed, Feb 7, 02:14 PM | Anuradha |
| Sun, Feb 11, 08:06 AM | Tue, Feb 13, 08:04 AM | Uttara Ashadha |
| Thu, Feb 15, 04:56 AM | Sat, Feb 17, 08:02 AM | Uttara Bhadrapada |
| Mon, Feb 19, 07:55 PM | Tue, Feb 20, 08:00 AM | Rohini |
| Wed, Feb 21, 07:59 AM | Wed, Feb 21, 07:45 PM | Mrigashirsha |
| Fri, Feb 23, 09:39 PM | Sat, Feb 24, 07:57 AM | Pushya |
Name giving of a child Muhurats in March, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Mar 1, 08:39 AM | Fri, Mar 2, 11:34 AM | Hasta |
| Mon, Mar 5, 08:09 PM | Tue, Mar 6, 07:48 AM | Anuradha |
| Sat, Mar 10, 01:10 AM | Sat, Mar 10, 07:44 AM | Uttara Ashadha |
| Sun, Mar 11, 07:43 AM | Mon, Mar 12, 08:56 PM | Shravana |
| Wed, Mar 14, 03:24 PM | Sat, Mar 17, 06:43 AM | Uttara Bhadrapada |
| Mon, Mar 19, 02:48 AM | Tue, Mar 20, 07:35 AM | Rohini |
| Fri, Mar 23, 03:11 AM | Sat, Mar 24, 04:52 AM | Pushya |
| Wed, Mar 28, 02:58 PM | Thu, Mar 29, 05:54 PM | Hasta |
Name giving of a child Muhurats in April, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Apr 2, 02:29 AM | Tue, Apr 3, 04:58 AM | Anuradha |
| Fri, Apr 6, 09:24 AM | Sat, Apr 7, 07:17 AM | Uttara Ashadha |
| Sun, Apr 8, 07:16 AM | Mon, Apr 9, 07:16 AM | Shravana |
| Wed, Apr 11, 07:14 AM | Fri, Apr 13, 05:15 PM | Uttara Bhadrapada |
| Sun, Apr 15, 12:05 PM | Tue, Apr 17, 07:08 AM | Rohini |
| Fri, Apr 20, 12:00 AM | Fri, Apr 20, 10:58 AM | Pushya |
| Wed, Apr 25, 07:02 AM | Wed, Apr 25, 11:57 PM | Hasta |
| Sun, Apr 29, 08:19 AM | Mon, Apr 30, 10:43 AM | Anuradha |
Name giving of a child Muhurats in May, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, May 3, 03:39 PM | Sat, May 5, 06:55 AM | Uttara Ashadha |
| Sun, May 6, 06:54 AM | Sun, May 6, 03:26 PM | Dhanishta |
| Wed, May 9, 06:52 AM | Fri, May 11, 04:05 AM | Uttara Bhadrapada |
| Sun, May 13, 06:50 AM | Mon, May 14, 06:56 PM | Rohini |
| Wed, May 16, 05:54 PM | Fri, May 18, 06:35 PM | Pushya |
| Tue, May 22, 03:27 AM | Tue, May 22, 06:47 AM | Hasta |
| Sun, May 27, 06:45 AM | Sun, May 27, 04:49 PM | Anuradha |
| Wed, May 30, 09:09 PM | Sat, Jun 2, 06:44 AM | Uttara Ashadha |
Name giving of a child Muhurats in June, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Jun 4, 07:20 PM | Tue, Jun 5, 06:44 AM | Uttara Bhadrapada |
| Wed, Jun 6, 06:44 AM | Thu, Jun 7, 01:21 PM | Revati |
| Sun, Jun 10, 06:44 AM | Mon, Jun 11, 05:07 AM | Rohini |
| Wed, Jun 13, 06:44 AM | Fri, Jun 15, 03:35 AM | Pushya |
| Mon, Jun 18, 10:48 AM | Tue, Jun 19, 06:45 AM | Hasta |
| Fri, Jun 22, 09:55 PM | Sat, Jun 23, 06:45 AM | Anuradha |
| Wed, Jun 27, 06:47 AM | Sat, Jun 30, 02:56 AM | Uttara Ashadha |
Name giving of a child Muhurats in July, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Jul 2, 12:54 AM | Tue, Jul 3, 06:48 AM | Uttara Bhadrapada |
| Wed, Jul 4, 06:49 AM | Wed, Jul 4, 08:20 PM | Ashwini |
| Fri, Jul 6, 05:01 PM | Sat, Jul 7, 06:50 AM | Rohini |
| Sun, Jul 8, 06:50 AM | Sun, Jul 8, 02:15 PM | Mrigashirsha |
| Wed, Jul 11, 06:51 AM | Wed, Jul 11, 12:51 PM | Pushya |
| Sun, Jul 15, 06:52 PM | Mon, Jul 16, 09:35 PM | Hasta |
| Fri, Jul 20, 06:01 AM | Sat, Jul 21, 06:56 AM | Anuradha |
| Wed, Jul 25, 06:57 AM | Fri, Jul 27, 09:32 AM | Uttara Ashadha |
| Sun, Jul 29, 06:59 AM | Tue, Jul 31, 07:00 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in August, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Aug 2, 11:11 PM | Sat, Aug 4, 07:02 AM | Rohini |
| Mon, Aug 6, 08:54 PM | Tue, Aug 7, 07:03 AM | Pushya |
| Sun, Aug 12, 07:05 AM | Mon, Aug 13, 05:33 AM | Hasta |
| Thu, Aug 16, 02:17 PM | Fri, Aug 17, 04:49 PM | Anuradha |
| Mon, Aug 20, 08:41 PM | Tue, Aug 21, 07:08 AM | Uttara Ashadha |
| Wed, Aug 22, 07:09 AM | Thu, Aug 23, 06:11 PM | Shravana |
| Sun, Aug 26, 07:10 AM | Tue, Aug 28, 07:11 AM | Uttara Bhadrapada |
| Thu, Aug 30, 04:34 AM | Sat, Sep 1, 03:04 AM | Rohini |
Name giving of a child Muhurats in September, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Sep 3, 03:15 AM | Tue, Sep 4, 03:56 AM | Pushya |
| Sun, Sep 9, 07:14 AM | Sun, Sep 9, 12:58 PM | Hasta |
| Wed, Sep 12, 09:54 PM | Fri, Sep 14, 12:46 AM | Anuradha |
| Mon, Sep 17, 06:08 AM | Tue, Sep 18, 07:17 AM | Uttara Ashadha |
| Wed, Sep 19, 07:18 AM | Thu, Sep 20, 04:25 AM | Dhanishta |
| Fri, Sep 21, 11:58 PM | Sat, Sep 22, 07:18 AM | Uttara Bhadrapada |
| Sun, Sep 23, 07:19 AM | Mon, Sep 24, 03:40 PM | Revati |
| Wed, Sep 26, 11:10 AM | Fri, Sep 28, 08:43 AM | Rohini |
| Sun, Sep 30, 08:41 AM | Mon, Oct 1, 09:30 AM | Pushya |
Name giving of a child Muhurats in October, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Oct 5, 04:55 PM | Sat, Oct 6, 07:23 AM | Hasta |
| Wed, Oct 10, 07:25 AM | Thu, Oct 11, 07:34 AM | Anuradha |
| Sun, Oct 14, 02:23 PM | Tue, Oct 16, 06:27 AM | Uttara Ashadha |
| Wed, Oct 17, 06:28 AM | Wed, Oct 17, 01:39 PM | Dhanishta |
| Fri, Oct 19, 09:54 AM | Sat, Oct 20, 06:29 AM | Uttara Bhadrapada |
| Sun, Oct 21, 06:29 AM | Mon, Oct 22, 01:04 AM | Ashwini |
| Wed, Oct 24, 06:31 AM | Thu, Oct 25, 03:17 PM | Rohini |
| Sun, Oct 28, 06:33 AM | Sun, Oct 28, 02:22 PM | Pushya |
Name giving of a child Muhurats in November, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Nov 1, 09:49 PM | Sat, Nov 3, 12:35 AM | Hasta |
| Wed, Nov 7, 06:39 AM | Wed, Nov 7, 12:32 PM | Anuradha |
| Sun, Nov 11, 06:41 AM | Tue, Nov 13, 06:42 AM | Uttara Ashadha |
| Thu, Nov 15, 07:59 PM | Sat, Nov 17, 06:45 AM | Uttara Bhadrapada |
| Sun, Nov 18, 06:46 AM | Sun, Nov 18, 12:27 PM | Ashwini |
| Tue, Nov 20, 06:26 AM | Tue, Nov 20, 06:47 AM | Rohini |
| Wed, Nov 21, 06:48 AM | Thu, Nov 22, 01:20 AM | Mrigashirsha |
| Fri, Nov 23, 10:27 PM | Sat, Nov 24, 06:50 AM | Pushya |
| Thu, Nov 29, 03:59 AM | Fri, Nov 30, 06:45 AM | Hasta |
Name giving of a child Muhurats in December, 1945
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Dec 3, 03:48 PM | Tue, Dec 4, 06:57 AM | Anuradha |
| Sat, Dec 8, 01:27 AM | Sat, Dec 8, 06:59 AM | Uttara Ashadha |
| Sun, Dec 9, 07:00 AM | Tue, Dec 11, 04:25 AM | Shravana |
| Thu, Dec 13, 03:36 AM | Sat, Dec 15, 07:04 AM | Uttara Bhadrapada |
| Mon, Dec 17, 05:31 PM | Tue, Dec 18, 07:05 AM | Rohini |
| Wed, Dec 19, 07:06 AM | Wed, Dec 19, 12:34 PM | Mrigashirsha |
| Fri, Dec 21, 08:55 AM | Sat, Dec 22, 07:08 AM | Pushya |
| Wed, Dec 26, 11:20 AM | Thu, Dec 27, 01:51 PM | Hasta |
| Sun, Dec 30, 10:50 PM | Mon, Dec 31, 11:59 PM | Anuradha |