Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jan 1, 07:12 AM | Mon, Jan 2, 03:06 PM | Revati |
| Wed, Jan 4, 11:34 AM | Fri, Jan 6, 08:09 AM | Rohini |
| Sun, Jan 8, 07:13 AM | Mon, Jan 9, 05:10 AM | Pushya |
| Fri, Jan 13, 09:25 AM | Sat, Jan 14, 07:14 AM | Hasta |
| Wed, Jan 18, 07:14 AM | Wed, Jan 18, 11:32 PM | Anuradha |
| Sun, Jan 22, 07:14 AM | Tue, Jan 24, 07:13 AM | Uttara Ashadha |
| Fri, Jan 27, 12:48 AM | Sat, Jan 28, 07:12 AM | Uttara Bhadrapada |
| Sun, Jan 29, 07:12 AM | Sun, Jan 29, 08:42 PM | Ashwini |
Name giving of a child Muhurats in February, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Feb 1, 07:11 AM | Thu, Feb 2, 04:01 PM | Rohini |
| Sun, Feb 5, 07:09 AM | Sun, Feb 5, 02:21 PM | Pushya |
| Thu, Feb 9, 06:07 PM | Fri, Feb 10, 08:26 PM | Hasta |
| Tue, Feb 14, 05:19 AM | Tue, Feb 14, 07:04 AM | Anuradha |
| Wed, Feb 15, 07:04 AM | Wed, Feb 15, 08:09 AM | Anuradha |
| Sun, Feb 19, 07:01 AM | Tue, Feb 21, 07:00 AM | Uttara Ashadha |
| Thu, Feb 23, 08:20 AM | Sat, Feb 25, 06:56 AM | Uttara Bhadrapada |
| Mon, Feb 27, 11:29 PM | Tue, Feb 28, 06:54 AM | Rohini |
| Wed, Feb 29, 06:53 AM | Wed, Feb 29, 09:43 PM | Mrigashirsha |
Name giving of a child Muhurats in March, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Mar 2, 09:14 PM | Sat, Mar 3, 06:51 AM | Pushya |
| Thu, Mar 8, 02:08 AM | Fri, Mar 9, 04:23 AM | Hasta |
| Mon, Mar 12, 01:09 PM | Tue, Mar 13, 06:41 AM | Anuradha |
| Fri, Mar 16, 10:35 PM | Sat, Mar 17, 06:38 AM | Uttara Ashadha |
| Sun, Mar 18, 06:37 AM | Mon, Mar 19, 10:01 PM | Shravana |
| Wed, Mar 21, 06:13 PM | Sat, Mar 24, 06:31 AM | Uttara Bhadrapada |
| Mon, Mar 26, 06:07 AM | Tue, Mar 27, 06:28 AM | Rohini |
| Fri, Mar 30, 02:38 AM | Sat, Mar 31, 03:02 AM | Pushya |
Name giving of a child Muhurats in April, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Apr 4, 08:53 AM | Thu, Apr 5, 11:16 AM | Hasta |
| Sun, Apr 8, 08:04 PM | Mon, Apr 9, 11:11 PM | Anuradha |
| Fri, Apr 13, 06:41 AM | Sat, Apr 14, 06:11 AM | Uttara Ashadha |
| Sun, Apr 15, 06:10 AM | Mon, Apr 16, 07:59 AM | Shravana |
| Wed, Apr 18, 06:07 AM | Fri, Apr 20, 08:52 PM | Uttara Bhadrapada |
| Sun, Apr 22, 03:13 PM | Tue, Apr 24, 06:02 AM | Rohini |
| Fri, Apr 27, 12:00 AM | Fri, Apr 27, 08:53 AM | Pushya |
Name giving of a child Muhurats in May, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, May 2, 05:57 AM | Wed, May 2, 05:19 PM | Hasta |
| Sun, May 6, 05:54 AM | Mon, May 7, 05:22 AM | Anuradha |
| Thu, May 10, 01:13 PM | Sat, May 12, 05:51 AM | Uttara Ashadha |
| Sun, May 13, 05:50 AM | Sun, May 13, 04:13 PM | Dhanishta |
| Wed, May 16, 05:49 AM | Fri, May 18, 07:46 AM | Uttara Bhadrapada |
| Sun, May 20, 05:47 AM | Mon, May 21, 08:40 PM | Rohini |
| Wed, May 23, 05:12 PM | Fri, May 25, 04:27 PM | Pushya |
| Mon, May 28, 08:44 PM | Tue, May 29, 05:45 AM | Hasta |
Name giving of a child Muhurats in June, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jun 3, 05:44 AM | Sun, Jun 3, 11:25 AM | Anuradha |
| Wed, Jun 6, 06:56 PM | Sat, Jun 9, 05:44 AM | Uttara Ashadha |
| Mon, Jun 11, 10:06 PM | Tue, Jun 12, 05:44 AM | Uttara Bhadrapada |
| Wed, Jun 13, 05:44 AM | Thu, Jun 14, 05:25 PM | Revati |
| Sun, Jun 17, 05:44 AM | Mon, Jun 18, 07:18 AM | Rohini |
| Wed, Jun 20, 05:45 AM | Fri, Jun 22, 01:47 AM | Pushya |
| Mon, Jun 25, 03:45 AM | Tue, Jun 26, 05:46 AM | Hasta |
| Fri, Jun 29, 02:59 PM | Sat, Jun 30, 05:47 AM | Anuradha |
Name giving of a child Muhurats in July, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jul 4, 05:49 AM | Sat, Jul 7, 04:00 AM | Uttara Ashadha |
| Mon, Jul 9, 03:51 AM | Tue, Jul 10, 05:51 AM | Uttara Bhadrapada |
| Wed, Jul 11, 05:51 AM | Thu, Jul 12, 12:47 AM | Ashwini |
| Fri, Jul 13, 09:12 PM | Sat, Jul 14, 05:53 AM | Rohini |
| Sun, Jul 15, 05:53 AM | Sun, Jul 15, 05:03 PM | Mrigashirsha |
| Wed, Jul 18, 05:54 AM | Wed, Jul 18, 11:44 AM | Pushya |
| Sun, Jul 22, 11:59 AM | Mon, Jul 23, 01:51 PM | Hasta |
| Thu, Jul 26, 10:20 PM | Sat, Jul 28, 01:22 AM | Anuradha |
Name giving of a child Muhurats in August, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 1, 06:00 AM | Fri, Aug 3, 10:13 AM | Uttara Ashadha |
| Sun, Aug 5, 09:24 AM | Tue, Aug 7, 06:03 AM | Uttara Bhadrapada |
| Wed, Aug 8, 06:03 AM | Wed, Aug 8, 06:23 AM | Ashwini |
| Fri, Aug 10, 03:42 AM | Sat, Aug 11, 06:04 AM | Rohini |
| Mon, Aug 13, 09:56 PM | Tue, Aug 14, 06:06 AM | Pushya |
| Sun, Aug 19, 06:07 AM | Sun, Aug 19, 10:19 PM | Hasta |
| Thu, Aug 23, 06:14 AM | Fri, Aug 24, 09:20 AM | Anuradha |
| Mon, Aug 27, 04:35 PM | Tue, Aug 28, 06:11 AM | Uttara Ashadha |
| Wed, Aug 29, 06:11 AM | Thu, Aug 30, 06:10 PM | Shravana |
Name giving of a child Muhurats in September, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Sep 2, 06:12 AM | Tue, Sep 4, 06:13 AM | Uttara Bhadrapada |
| Thu, Sep 6, 09:03 AM | Sat, Sep 8, 06:14 AM | Rohini |
| Mon, Sep 10, 04:40 AM | Tue, Sep 11, 04:03 AM | Pushya |
| Sat, Sep 15, 05:06 AM | Sat, Sep 15, 06:16 AM | Hasta |
| Sun, Sep 16, 06:17 AM | Sun, Sep 16, 06:35 AM | Hasta |
| Wed, Sep 19, 02:09 PM | Thu, Sep 20, 05:17 PM | Anuradha |
| Mon, Sep 24, 01:23 AM | Tue, Sep 25, 06:19 AM | Uttara Ashadha |
| Wed, Sep 26, 06:20 AM | Thu, Sep 27, 03:41 AM | Dhanishta |
| Sat, Sep 29, 01:38 AM | Sat, Sep 29, 06:21 AM | Uttara Bhadrapada |
| Sun, Sep 30, 06:21 AM | Mon, Oct 1, 07:36 PM | Revati |
Name giving of a child Muhurats in October, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Oct 3, 03:23 PM | Fri, Oct 5, 12:03 PM | Rohini |
| Sun, Oct 7, 10:06 AM | Mon, Oct 8, 09:42 AM | Pushya |
| Fri, Oct 12, 12:11 PM | Sat, Oct 13, 06:26 AM | Hasta |
| Wed, Oct 17, 06:28 AM | Thu, Oct 18, 12:38 AM | Anuradha |
| Sun, Oct 21, 09:31 AM | Tue, Oct 23, 06:30 AM | Uttara Ashadha |
| Wed, Oct 24, 06:31 AM | Wed, Oct 24, 01:28 PM | Dhanishta |
| Fri, Oct 26, 12:08 PM | Sat, Oct 27, 06:32 AM | Uttara Bhadrapada |
| Sun, Oct 28, 06:33 AM | Mon, Oct 29, 05:42 AM | Revati |
| Wed, Oct 31, 06:35 AM | Thu, Nov 1, 07:23 PM | Rohini |
Name giving of a child Muhurats in November, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Nov 4, 06:37 AM | Sun, Nov 4, 03:23 PM | Pushya |
| Thu, Nov 8, 06:05 PM | Fri, Nov 9, 08:04 PM | Hasta |
| Tue, Nov 13, 04:06 AM | Tue, Nov 13, 06:42 AM | Anuradha |
| Wed, Nov 14, 06:43 AM | Wed, Nov 14, 07:13 AM | Anuradha |
| Sun, Nov 18, 06:46 AM | Tue, Nov 20, 06:47 AM | Uttara Ashadha |
| Thu, Nov 22, 10:07 PM | Sat, Nov 24, 06:50 AM | Uttara Bhadrapada |
| Sun, Nov 25, 06:51 AM | Sun, Nov 25, 05:02 PM | Ashwini |
| Wed, Nov 28, 06:53 AM | Thu, Nov 29, 05:28 AM | Rohini |
Name giving of a child Muhurats in December, 1928
| Start time | End time | Nakshatra |
|---|---|---|
| Sat, Dec 1, 12:39 AM | Sat, Dec 1, 06:55 AM | Pushya |
| Wed, Dec 5, 11:52 PM | Fri, Dec 7, 01:50 AM | Hasta |
| Mon, Dec 10, 10:14 AM | Tue, Dec 11, 07:01 AM | Anuradha |
| Fri, Dec 14, 10:17 PM | Sat, Dec 15, 07:04 AM | Uttara Ashadha |
| Sun, Dec 16, 07:04 AM | Tue, Dec 18, 04:25 AM | Shravana |
| Thu, Dec 20, 05:54 AM | Sat, Dec 22, 07:08 AM | Uttara Bhadrapada |
| Mon, Dec 24, 10:45 PM | Tue, Dec 25, 07:09 AM | Rohini |
| Wed, Dec 26, 07:10 AM | Wed, Dec 26, 05:02 PM | Mrigashirsha |
| Fri, Dec 28, 11:27 AM | Sat, Dec 29, 07:11 AM | Pushya |