Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jan 4, 05:54 PM | Sat, Jan 5, 07:13 AM | Hasta |
| Wed, Jan 9, 07:14 AM | Thu, Jan 10, 02:34 AM | Anuradha |
| Sun, Jan 13, 07:14 AM | Tue, Jan 15, 07:14 AM | Uttara Ashadha |
| Thu, Jan 17, 01:00 PM | Sat, Jan 19, 07:14 AM | Uttara Bhadrapada |
| Sun, Jan 20, 07:14 AM | Sun, Jan 20, 08:48 AM | Ashwini |
| Wed, Jan 23, 07:13 AM | Thu, Jan 24, 09:36 AM | Rohini |
| Sun, Jan 27, 07:12 AM | Sun, Jan 27, 02:35 PM | Pushya |
Name giving of a child Muhurats in February, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Feb 1, 01:25 AM | Sat, Feb 2, 04:22 AM | Hasta |
| Wed, Feb 6, 07:09 AM | Wed, Feb 6, 12:17 PM | Anuradha |
| Sun, Feb 10, 07:07 AM | Tue, Feb 12, 03:28 AM | Uttara Ashadha |
| Wed, Feb 13, 09:42 PM | Sat, Feb 16, 07:03 AM | Uttara Bhadrapada |
| Mon, Feb 18, 01:51 PM | Tue, Feb 19, 07:01 AM | Rohini |
| Wed, Feb 20, 07:00 AM | Wed, Feb 20, 03:09 PM | Mrigashirsha |
| Fri, Feb 22, 06:36 PM | Sat, Feb 23, 06:58 AM | Pushya |
| Thu, Feb 28, 08:00 AM | Fri, Mar 1, 10:57 AM | Hasta |
Name giving of a child Muhurats in March, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Mar 4, 06:37 PM | Tue, Mar 5, 06:49 AM | Anuradha |
| Fri, Mar 8, 08:49 PM | Sat, Mar 9, 06:46 AM | Uttara Ashadha |
| Sun, Mar 10, 06:45 AM | Mon, Mar 11, 02:43 PM | Shravana |
| Wed, Mar 13, 08:34 AM | Sat, Mar 16, 12:08 AM | Uttara Bhadrapada |
| Sun, Mar 17, 09:10 PM | Tue, Mar 19, 06:36 AM | Rohini |
| Fri, Mar 22, 12:21 AM | Sat, Mar 23, 02:40 AM | Pushya |
| Wed, Mar 27, 02:05 PM | Thu, Mar 28, 04:58 PM | Hasta |
Name giving of a child Muhurats in April, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Apr 1, 12:34 AM | Tue, Apr 2, 02:27 AM | Anuradha |
| Fri, Apr 5, 04:45 AM | Sat, Apr 6, 06:19 AM | Uttara Ashadha |
| Sun, Apr 7, 06:18 AM | Mon, Apr 8, 12:51 AM | Dhanishta |
| Wed, Apr 10, 06:15 AM | Fri, Apr 12, 10:50 AM | Uttara Bhadrapada |
| Sun, Apr 14, 06:41 AM | Tue, Apr 16, 05:20 AM | Rohini |
| Fri, Apr 19, 12:00 AM | Fri, Apr 19, 09:09 AM | Pushya |
| Wed, Apr 24, 06:03 AM | Wed, Apr 24, 11:14 PM | Hasta |
| Sun, Apr 28, 06:20 AM | Mon, Apr 29, 08:04 AM | Anuradha |
Name giving of a child Muhurats in May, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, May 2, 10:40 AM | Sat, May 4, 05:56 AM | Uttara Ashadha |
| Sun, May 5, 05:55 AM | Sun, May 5, 08:34 AM | Dhanishta |
| Tue, May 7, 04:45 AM | Tue, May 7, 05:54 AM | Uttara Bhadrapada |
| Wed, May 8, 05:53 AM | Thu, May 9, 09:21 PM | Revati |
| Sun, May 12, 05:51 AM | Mon, May 13, 02:55 PM | Rohini |
| Wed, May 15, 03:33 PM | Fri, May 17, 04:59 PM | Pushya |
| Tue, May 21, 03:24 AM | Tue, May 21, 05:47 AM | Hasta |
| Wed, May 22, 05:47 AM | Wed, May 22, 06:16 AM | Hasta |
| Sun, May 26, 05:45 AM | Sun, May 26, 02:29 PM | Anuradha |
| Wed, May 29, 04:11 PM | Sat, Jun 1, 05:44 AM | Uttara Ashadha |
Name giving of a child Muhurats in June, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Jun 3, 11:30 AM | Tue, Jun 4, 05:44 AM | Uttara Bhadrapada |
| Wed, Jun 5, 05:44 AM | Thu, Jun 6, 06:02 AM | Revati |
| Sat, Jun 8, 02:41 AM | Sat, Jun 8, 05:44 AM | Rohini |
| Sun, Jun 9, 05:44 AM | Mon, Jun 10, 12:38 AM | Mrigashirsha |
| Wed, Jun 12, 05:44 AM | Fri, Jun 14, 01:45 AM | Pushya |
| Mon, Jun 17, 11:08 AM | Tue, Jun 18, 05:44 AM | Hasta |
| Fri, Jun 21, 09:00 PM | Sat, Jun 22, 05:45 AM | Anuradha |
| Wed, Jun 26, 05:46 AM | Fri, Jun 28, 07:53 PM | Uttara Ashadha |
| Sun, Jun 30, 04:55 PM | Tue, Jul 2, 05:48 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in July, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jul 3, 05:48 AM | Wed, Jul 3, 12:30 PM | Ashwini |
| Fri, Jul 5, 10:16 AM | Sat, Jul 6, 05:49 AM | Rohini |
| Sun, Jul 7, 05:50 AM | Sun, Jul 7, 09:06 AM | Mrigashirsha |
| Wed, Jul 10, 05:51 AM | Wed, Jul 10, 10:26 AM | Pushya |
| Sun, Jul 14, 07:07 PM | Mon, Jul 15, 10:04 PM | Hasta |
| Fri, Jul 19, 05:41 AM | Sat, Jul 20, 05:55 AM | Anuradha |
| Wed, Jul 24, 05:57 AM | Fri, Jul 26, 03:01 AM | Uttara Ashadha |
| Sun, Jul 28, 05:58 AM | Tue, Jul 30, 05:59 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in August, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Aug 1, 04:04 PM | Sat, Aug 3, 06:01 AM | Rohini |
| Mon, Aug 5, 04:54 PM | Tue, Aug 6, 06:02 AM | Pushya |
| Sun, Aug 11, 06:04 AM | Mon, Aug 12, 05:40 AM | Hasta |
| Thu, Aug 15, 02:07 PM | Fri, Aug 16, 04:05 PM | Anuradha |
| Mon, Aug 19, 05:24 PM | Tue, Aug 20, 06:08 AM | Uttara Ashadha |
| Wed, Aug 21, 06:08 AM | Thu, Aug 22, 12:18 PM | Shravana |
| Sun, Aug 25, 06:09 AM | Tue, Aug 27, 12:07 AM | Revati |
| Wed, Aug 28, 09:33 PM | Fri, Aug 30, 09:12 PM | Rohini |
Name giving of a child Muhurats in September, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Sep 1, 10:53 PM | Tue, Sep 3, 12:21 AM | Pushya |
| Sun, Sep 8, 06:14 AM | Sun, Sep 8, 12:30 PM | Hasta |
| Wed, Sep 11, 09:28 PM | Thu, Sep 12, 11:54 PM | Anuradha |
| Mon, Sep 16, 03:03 AM | Tue, Sep 17, 06:17 AM | Uttara Ashadha |
| Wed, Sep 18, 06:17 AM | Wed, Sep 18, 10:57 PM | Dhanishta |
| Fri, Sep 20, 05:25 PM | Sat, Sep 21, 06:18 AM | Uttara Bhadrapada |
| Sun, Sep 22, 06:18 AM | Mon, Sep 23, 08:38 AM | Revati |
| Wed, Sep 25, 06:19 AM | Fri, Sep 27, 03:08 AM | Rohini |
| Sun, Sep 29, 06:21 AM | Mon, Sep 30, 05:56 AM | Pushya |
Name giving of a child Muhurats in October, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Oct 4, 03:42 PM | Sat, Oct 5, 06:23 AM | Hasta |
| Wed, Oct 9, 06:24 AM | Thu, Oct 10, 06:18 AM | Anuradha |
| Sun, Oct 13, 11:06 AM | Tue, Oct 15, 06:27 AM | Uttara Ashadha |
| Wed, Oct 16, 06:27 AM | Wed, Oct 16, 09:10 AM | Dhanishta |
| Fri, Oct 18, 04:28 AM | Sat, Oct 19, 06:28 AM | Uttara Bhadrapada |
| Sun, Oct 20, 06:29 AM | Sun, Oct 20, 07:21 PM | Ashwini |
| Wed, Oct 23, 06:30 AM | Thu, Oct 24, 11:05 AM | Rohini |
| Sun, Oct 27, 06:32 AM | Sun, Oct 27, 12:09 PM | Pushya |
| Thu, Oct 31, 09:45 PM | Sat, Nov 2, 12:46 AM | Hasta |
Name giving of a child Muhurats in November, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Nov 6, 06:38 AM | Wed, Nov 6, 12:00 PM | Anuradha |
| Sun, Nov 10, 06:40 AM | Tue, Nov 12, 06:41 AM | Uttara Ashadha |
| Thu, Nov 14, 02:13 PM | Sat, Nov 16, 06:44 AM | Uttara Bhadrapada |
| Tue, Nov 19, 01:13 AM | Tue, Nov 19, 06:46 AM | Rohini |
| Wed, Nov 20, 06:47 AM | Wed, Nov 20, 09:14 PM | Mrigashirsha |
| Fri, Nov 22, 07:45 PM | Sat, Nov 23, 06:49 AM | Pushya |
| Thu, Nov 28, 04:25 AM | Fri, Nov 29, 07:26 AM | Hasta |
Name giving of a child Muhurats in December, 1918
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Dec 2, 04:01 PM | Tue, Dec 3, 06:56 AM | Anuradha |
| Fri, Dec 6, 10:45 PM | Sat, Dec 7, 06:58 AM | Uttara Ashadha |
| Sun, Dec 8, 06:59 AM | Mon, Dec 9, 11:12 PM | Shravana |
| Wed, Dec 11, 09:21 PM | Sat, Dec 14, 07:03 AM | Uttara Bhadrapada |
| Mon, Dec 16, 11:47 AM | Tue, Dec 17, 07:05 AM | Rohini |
| Wed, Dec 18, 07:05 AM | Wed, Dec 18, 08:03 AM | Mrigashirsha |
| Fri, Dec 20, 05:56 AM | Sat, Dec 21, 05:46 AM | Pushya |
| Wed, Dec 25, 12:07 PM | Thu, Dec 26, 03:01 PM | Hasta |
| Sun, Dec 29, 11:44 PM | Tue, Dec 31, 01:59 AM | Anuradha |