Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.

Use the tab below to switch between Calendar view and list view.

  • January 2016

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • February 2016

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29          
  • March 2016

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • April 2016

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • May 2016

    SUNMONTUEWEDTHUFRISAT
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • June 2016

    SUNMONTUEWEDTHUFRISAT
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    
  • July 2016

    SUNMONTUEWEDTHUFRISAT
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
  • August 2016

    SUNMONTUEWEDTHUFRISAT
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • September 2016

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • October 2016

    SUNMONTUEWEDTHUFRISAT
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
  • November 2016

    SUNMONTUEWEDTHUFRISAT
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
  • December 2016

    SUNMONTUEWEDTHUFRISAT
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31

Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.

Namakaran Muhurats in January 2016

Start time End time Nakshatra
Fri, Jan 1, 2016, 09:57 AM Fri, Jan 1, 2016, 11:59 PM Hasta
Wed, Jan 6, 2016, 12:00 AM Wed, Jan 6, 2016, 10:26 PM Anuradha
Sun, Jan 10, 2016, 12:00 AM Mon, Jan 11, 2016, 11:59 PM Uttara Ashadha
Thu, Jan 14, 2016, 05:25 PM Fri, Jan 15, 2016, 11:59 PM Uttara Bhadrapada
Sun, Jan 17, 2016, 12:00 AM Sun, Jan 17, 2016, 01:27 PM Ashwini
Wed, Jan 20, 2016, 12:00 AM Thu, Jan 21, 2016, 09:47 AM Rohini
Sun, Jan 24, 2016, 12:00 AM Sun, Jan 24, 2016, 10:13 AM Pushya
Thu, Jan 28, 2016, 06:13 PM Fri, Jan 29, 2016, 09:15 PM Hasta

Namakaran Muhurats in February 2016

Start time End time Nakshatra
Wed, Feb 3, 2016, 12:00 AM Wed, Feb 3, 2016, 07:38 AM Anuradha
Sun, Feb 7, 2016, 12:00 AM Mon, Feb 8, 2016, 11:59 PM Uttara Ashadha
Thu, Feb 11, 2016, 12:39 AM Fri, Feb 12, 2016, 11:59 PM Uttara Bhadrapada
Mon, Feb 15, 2016, 04:38 PM Mon, Feb 15, 2016, 11:59 PM Rohini
Wed, Feb 17, 2016, 12:00 AM Wed, Feb 17, 2016, 03:44 PM Mrigashirsha
Fri, Feb 19, 2016, 04:28 PM Fri, Feb 19, 2016, 11:59 PM Pushya
Thu, Feb 25, 2016, 01:53 AM Fri, Feb 26, 2016, 04:51 AM Hasta
Mon, Feb 29, 2016, 01:47 PM Mon, Feb 29, 2016, 11:59 PM Anuradha

Namakaran Muhurats in March 2016

Start time End time Nakshatra
Fri, Mar 4, 2016, 07:01 PM Fri, Mar 4, 2016, 11:59 PM Uttara Ashadha
Sun, Mar 6, 2016, 12:00 AM Mon, Mar 7, 2016, 03:22 PM Shravana
Wed, Mar 9, 2016, 10:31 AM Fri, Mar 11, 2016, 11:59 PM Uttara Bhadrapada
Sun, Mar 13, 2016, 11:56 PM Mon, Mar 14, 2016, 11:59 PM Rohini
Thu, Mar 17, 2016, 11:03 PM Fri, Mar 18, 2016, 11:59 PM Pushya
Wed, Mar 23, 2016, 09:37 AM Thu, Mar 24, 2016, 12:36 PM Hasta
Sun, Mar 27, 2016, 09:35 PM Mon, Mar 28, 2016, 11:59 PM Anuradha

Namakaran Muhurats in April 2016

Start time End time Nakshatra
Fri, Apr 1, 2016, 04:47 AM Fri, Apr 1, 2016, 11:59 PM Uttara Ashadha
Sun, Apr 3, 2016, 12:00 AM Mon, Apr 4, 2016, 03:01 AM Shravana
Wed, Apr 6, 2016, 12:00 AM Fri, Apr 8, 2016, 01:52 PM Uttara Bhadrapada
Sun, Apr 10, 2016, 08:37 AM Mon, Apr 11, 2016, 11:59 PM Rohini
Thu, Apr 14, 2016, 05:05 AM Fri, Apr 15, 2016, 06:05 AM Pushya
Wed, Apr 20, 2016, 12:00 AM Wed, Apr 20, 2016, 06:44 PM Hasta
Sun, Apr 24, 2016, 03:36 AM Mon, Apr 25, 2016, 06:09 AM Anuradha
Thu, Apr 28, 2016, 11:32 AM Fri, Apr 29, 2016, 11:59 PM Uttara Ashadha

Namakaran Muhurats in May 2016

Start time End time Nakshatra
Sun, May 1, 2016, 12:00 AM Sun, May 1, 2016, 11:51 AM Dhanishta
Wed, May 4, 2016, 12:00 AM Fri, May 6, 2016, 12:52 AM Uttara Bhadrapada
Sun, May 8, 2016, 12:00 AM Mon, May 9, 2016, 02:39 PM Rohini
Wed, May 11, 2016, 12:53 PM Wed, May 11, 2016, 11:59 PM Pushya
Mon, May 16, 2016, 09:49 PM Mon, May 16, 2016, 11:59 PM Hasta
Wed, May 18, 2016, 12:00 AM Wed, May 18, 2016, 12:55 AM Hasta
Sun, May 22, 2016, 12:00 AM Sun, May 22, 2016, 12:03 PM Anuradha
Wed, May 25, 2016, 05:07 PM Fri, May 27, 2016, 11:59 PM Uttara Ashadha
Mon, May 30, 2016, 04:46 PM Mon, May 30, 2016, 11:59 PM Uttara Bhadrapada

Namakaran Muhurats in June 2016

Start time End time Nakshatra
Wed, Jun 1, 2016, 12:00 AM Thu, Jun 2, 2016, 10:46 AM Revati
Sun, Jun 5, 2016, 12:00 AM Mon, Jun 6, 2016, 12:56 AM Rohini
Wed, Jun 8, 2016, 12:00 AM Wed, Jun 8, 2016, 10:00 PM Pushya
Mon, Jun 13, 2016, 04:46 AM Mon, Jun 13, 2016, 11:59 PM Hasta
Fri, Jun 17, 2016, 04:27 PM Fri, Jun 17, 2016, 11:59 PM Anuradha
Wed, Jun 22, 2016, 12:00 AM Fri, Jun 24, 2016, 11:51 PM Uttara Ashadha
Sun, Jun 26, 2016, 10:40 PM Mon, Jun 27, 2016, 11:59 PM Uttara Bhadrapada
Wed, Jun 29, 2016, 12:00 AM Wed, Jun 29, 2016, 06:25 PM Ashwini

Namakaran Muhurats in July 2016

Start time End time Nakshatra
Fri, Jul 1, 2016, 02:28 PM Fri, Jul 1, 2016, 11:59 PM Rohini
Sun, Jul 3, 2016, 12:00 AM Sun, Jul 3, 2016, 10:35 AM Mrigashirsha
Wed, Jul 6, 2016, 12:00 AM Wed, Jul 6, 2016, 07:29 AM Pushya
Sun, Jul 10, 2016, 12:39 PM Mon, Jul 11, 2016, 03:24 PM Hasta
Fri, Jul 15, 2016, 12:06 AM Fri, Jul 15, 2016, 11:59 PM Anuradha
Wed, Jul 20, 2016, 12:00 AM Fri, Jul 22, 2016, 05:54 AM Uttara Ashadha
Sun, Jul 24, 2016, 04:07 AM Mon, Jul 25, 2016, 11:59 PM Uttara Bhadrapada
Wed, Jul 27, 2016, 12:00 AM Wed, Jul 27, 2016, 12:10 AM Ashwini
Thu, Jul 28, 2016, 09:10 PM Fri, Jul 29, 2016, 11:59 PM Rohini

Namakaran Muhurats in August 2016

Start time End time Nakshatra
Mon, Aug 1, 2016, 04:38 PM Mon, Aug 1, 2016, 11:59 PM Pushya
Sun, Aug 7, 2016, 12:00 AM Sun, Aug 7, 2016, 11:31 PM Hasta
Thu, Aug 11, 2016, 08:14 AM Fri, Aug 12, 2016, 10:46 AM Anuradha
Mon, Aug 15, 2016, 03:03 PM Mon, Aug 15, 2016, 11:59 PM Uttara Ashadha
Wed, Aug 17, 2016, 12:00 AM Thu, Aug 18, 2016, 01:51 PM Shravana
Sun, Aug 21, 2016, 12:00 AM Mon, Aug 22, 2016, 11:59 PM Uttara Bhadrapada
Thu, Aug 25, 2016, 02:35 AM Fri, Aug 26, 2016, 11:59 PM Rohini
Sun, Aug 28, 2016, 11:33 PM Mon, Aug 29, 2016, 11:42 PM Pushya

Namakaran Muhurats in September 2016

Start time End time Nakshatra
Sun, Sep 4, 2016, 12:00 AM Sun, Sep 4, 2016, 07:23 AM Hasta
Wed, Sep 7, 2016, 04:07 PM Thu, Sep 8, 2016, 06:56 PM Anuradha
Mon, Sep 12, 2016, 12:26 AM Mon, Sep 12, 2016, 11:59 PM Uttara Ashadha
Wed, Sep 14, 2016, 12:00 AM Wed, Sep 14, 2016, 11:40 PM Shravana
Fri, Sep 16, 2016, 08:09 PM Fri, Sep 16, 2016, 11:59 PM Uttara Bhadrapada
Sun, Sep 18, 2016, 12:00 AM Mon, Sep 19, 2016, 12:58 PM Revati
Wed, Sep 21, 2016, 08:39 AM Fri, Sep 23, 2016, 05:51 AM Rohini
Sun, Sep 25, 2016, 05:07 AM Mon, Sep 26, 2016, 05:33 AM Pushya
Fri, Sep 30, 2016, 11:56 AM Fri, Sep 30, 2016, 11:59 PM Hasta

Namakaran Muhurats in October 2016

Start time End time Nakshatra
Wed, Oct 5, 2016, 12:00 AM Thu, Oct 6, 2016, 02:10 AM Anuradha
Sun, Oct 9, 2016, 09:04 AM Mon, Oct 10, 2016, 11:59 PM Uttara Ashadha
Wed, Oct 12, 2016, 12:00 AM Wed, Oct 12, 2016, 10:02 AM Dhanishta
Fri, Oct 14, 2016, 06:55 AM Fri, Oct 14, 2016, 11:59 PM Uttara Bhadrapada
Sun, Oct 16, 2016, 12:00 AM Sun, Oct 16, 2016, 10:46 PM Revati
Wed, Oct 19, 2016, 12:00 AM Thu, Oct 20, 2016, 12:44 PM Rohini
Sun, Oct 23, 2016, 12:00 AM Sun, Oct 23, 2016, 11:08 AM Pushya
Thu, Oct 27, 2016, 05:59 PM Fri, Oct 28, 2016, 08:40 PM Hasta

Namakaran Muhurats in November 2016

Start time End time Nakshatra
Wed, Nov 2, 2016, 12:00 AM Wed, Nov 2, 2016, 08:27 AM Anuradha
Sun, Nov 6, 2016, 12:00 AM Mon, Nov 7, 2016, 11:59 PM Uttara Ashadha
Thu, Nov 10, 2016, 04:25 PM Fri, Nov 11, 2016, 11:59 PM Uttara Bhadrapada
Sun, Nov 13, 2016, 12:00 AM Sun, Nov 13, 2016, 09:05 AM Ashwini
Wed, Nov 16, 2016, 12:00 AM Wed, Nov 16, 2016, 09:10 PM Mrigashirsha
Fri, Nov 18, 2016, 05:46 PM Fri, Nov 18, 2016, 11:59 PM Pushya
Wed, Nov 23, 2016, 10:50 PM Fri, Nov 25, 2016, 01:36 AM Hasta
Mon, Nov 28, 2016, 10:34 AM Mon, Nov 28, 2016, 11:59 PM Anuradha

Namakaran Muhurats in December 2016

Start time End time Nakshatra
Fri, Dec 2, 2016, 08:46 PM Fri, Dec 2, 2016, 11:59 PM Uttara Ashadha
Sun, Dec 4, 2016, 12:00 AM Mon, Dec 5, 2016, 11:59 PM Shravana
Thu, Dec 8, 2016, 12:47 AM Fri, Dec 9, 2016, 11:59 PM Uttara Bhadrapada
Mon, Dec 12, 2016, 02:08 PM Mon, Dec 12, 2016, 11:59 PM Rohini
Wed, Dec 14, 2016, 12:00 AM Wed, Dec 14, 2016, 08:21 AM Mrigashirsha
Fri, Dec 16, 2016, 03:55 AM Fri, Dec 16, 2016, 11:59 PM Pushya
Wed, Dec 21, 2016, 05:41 AM Thu, Dec 22, 2016, 08:12 AM Hasta
Sun, Dec 25, 2016, 05:07 PM Mon, Dec 26, 2016, 07:57 PM Anuradha
Fri, Dec 30, 2016, 02:42 AM Fri, Dec 30, 2016, 11:59 PM Uttara Ashadha

  Shubh Muhurat Finder

United States Columbus, Ohio, United States
[ + Advanced options / Custom Location ]