Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jan 2, 02:01 PM | Sat, Jan 3, 07:12 AM | Uttara Ashadha |
| Sun, Jan 4, 07:12 AM | Mon, Jan 5, 05:26 PM | Shravana |
| Wed, Jan 7, 10:29 PM | Sat, Jan 10, 07:14 AM | Uttara Bhadrapada |
| Sun, Jan 11, 07:14 AM | Sun, Jan 11, 07:25 AM | Ashwini |
| Wed, Jan 14, 07:14 AM | Thu, Jan 15, 12:50 PM | Rohini |
| Sun, Jan 18, 07:14 AM | Sun, Jan 18, 09:56 AM | Pushya |
| Thu, Jan 22, 02:33 AM | Fri, Jan 23, 12:57 AM | Hasta |
| Sun, Jan 25, 09:49 PM | Mon, Jan 26, 09:22 PM | Anuradha |
| Thu, Jan 29, 09:49 PM | Sat, Jan 31, 07:11 AM | Uttara Ashadha |
Name giving of a child Muhurats in February, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Feb 1, 07:11 AM | Mon, Feb 2, 01:38 AM | Dhanishta |
| Wed, Feb 4, 07:09 AM | Sat, Feb 7, 07:08 AM | Uttara Bhadrapada |
| Mon, Feb 9, 08:37 PM | Tue, Feb 10, 07:06 AM | Rohini |
| Wed, Feb 11, 07:06 AM | Wed, Feb 11, 10:49 PM | Mrigashirsha |
| Fri, Feb 13, 09:42 PM | Sat, Feb 14, 07:04 AM | Pushya |
| Wed, Feb 18, 10:24 AM | Thu, Feb 19, 08:03 AM | Hasta |
| Sun, Feb 22, 06:58 AM | Mon, Feb 23, 02:43 AM | Anuradha |
| Thu, Feb 26, 03:47 AM | Sat, Feb 28, 06:54 AM | Uttara Ashadha |
| Sun, Feb 29, 06:53 AM | Sun, Feb 29, 08:33 AM | Dhanishta |
Name giving of a child Muhurats in March, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Mar 3, 06:50 AM | Fri, Mar 5, 10:45 PM | Uttara Bhadrapada |
| Mon, Mar 8, 04:25 AM | Tue, Mar 9, 06:45 AM | Rohini |
| Wed, Mar 10, 06:44 AM | Wed, Mar 10, 07:50 AM | Mrigashirsha |
| Fri, Mar 12, 07:58 AM | Sat, Mar 13, 06:41 AM | Pushya |
| Wed, Mar 17, 06:37 AM | Wed, Mar 17, 05:51 PM | Hasta |
| Sun, Mar 21, 06:33 AM | Sun, Mar 21, 09:26 AM | Anuradha |
| Wed, Mar 24, 09:19 AM | Sat, Mar 27, 06:27 AM | Uttara Ashadha |
| Mon, Mar 29, 07:46 PM | Tue, Mar 30, 06:25 AM | Uttara Bhadrapada |
| Wed, Mar 31, 06:24 AM | Fri, Apr 2, 05:00 AM | Revati |
Name giving of a child Muhurats in April, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Apr 4, 10:48 AM | Tue, Apr 6, 06:18 AM | Rohini |
| Fri, Apr 9, 12:00 AM | Fri, Apr 9, 04:04 PM | Pushya |
| Fri, Apr 16, 08:37 PM | Sat, Apr 17, 06:08 AM | Anuradha |
| Wed, Apr 21, 06:05 AM | Fri, Apr 23, 08:20 PM | Uttara Ashadha |
| Mon, Apr 26, 01:44 AM | Tue, Apr 27, 06:00 AM | Uttara Bhadrapada |
| Wed, Apr 28, 05:59 AM | Thu, Apr 29, 11:02 AM | Revati |
Name giving of a child Muhurats in May, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, May 2, 05:56 AM | Mon, May 3, 08:45 PM | Rohini |
| Wed, May 5, 10:54 PM | Fri, May 7, 11:04 PM | Pushya |
| Mon, May 10, 05:55 PM | Tue, May 11, 05:51 AM | Hasta |
| Fri, May 14, 07:30 AM | Sat, May 15, 05:07 AM | Anuradha |
| Tue, May 18, 12:57 AM | Tue, May 18, 05:48 AM | Uttara Ashadha |
| Wed, May 19, 05:47 AM | Fri, May 21, 03:19 AM | Shravana |
| Sun, May 23, 08:16 AM | Tue, May 25, 05:46 AM | Uttara Bhadrapada |
| Wed, May 26, 05:45 AM | Wed, May 26, 05:31 PM | Ashwini |
| Fri, May 28, 10:50 PM | Sat, May 29, 05:45 AM | Rohini |
| Sun, May 30, 05:44 AM | Mon, May 31, 02:31 AM | Mrigashirsha |
Name giving of a child Muhurats in June, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jun 2, 05:44 AM | Fri, Jun 4, 04:37 AM | Pushya |
| Mon, Jun 7, 01:26 AM | Mon, Jun 7, 11:44 PM | Hasta |
| Thu, Jun 10, 05:28 PM | Fri, Jun 11, 03:20 PM | Anuradha |
| Mon, Jun 14, 10:46 AM | Tue, Jun 15, 05:44 AM | Uttara Ashadha |
| Wed, Jun 16, 05:44 AM | Thu, Jun 17, 11:35 AM | Shravana |
| Sun, Jun 20, 05:45 AM | Tue, Jun 22, 05:45 AM | Uttara Bhadrapada |
| Fri, Jun 25, 06:03 AM | Sat, Jun 26, 05:46 AM | Rohini |
| Sun, Jun 27, 05:47 AM | Sun, Jun 27, 09:21 AM | Mrigashirsha |
| Wed, Jun 30, 05:48 AM | Wed, Jun 30, 10:23 AM | Pushya |
Name giving of a child Muhurats in July, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jul 4, 07:06 AM | Mon, Jul 5, 05:48 AM | Hasta |
| Thu, Jul 8, 01:18 AM | Thu, Jul 8, 11:45 PM | Anuradha |
| Sun, Jul 11, 08:08 PM | Tue, Jul 13, 05:53 AM | Uttara Ashadha |
| Wed, Jul 14, 05:53 AM | Wed, Jul 14, 08:27 PM | Dhanishta |
| Fri, Jul 16, 11:56 PM | Sat, Jul 17, 05:54 AM | Uttara Bhadrapada |
| Sun, Jul 18, 05:55 AM | Tue, Jul 20, 05:55 AM | Revati |
| Thu, Jul 22, 02:09 PM | Sat, Jul 24, 05:57 AM | Rohini |
| Mon, Jul 26, 06:14 PM | Tue, Jul 27, 05:59 AM | Pushya |
Name giving of a child Muhurats in August, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Aug 1, 06:01 AM | Sun, Aug 1, 11:11 AM | Hasta |
| Wed, Aug 4, 07:10 AM | Thu, Aug 5, 06:04 AM | Anuradha |
| Sun, Aug 8, 06:04 AM | Tue, Aug 10, 06:04 AM | Uttara Ashadha |
| Fri, Aug 13, 08:08 AM | Sat, Aug 14, 06:06 AM | Uttara Bhadrapada |
| Sun, Aug 15, 06:06 AM | Mon, Aug 16, 04:33 PM | Revati |
| Wed, Aug 18, 10:27 PM | Sat, Aug 21, 02:26 AM | Rohini |
| Mon, Aug 23, 03:26 AM | Tue, Aug 24, 02:51 AM | Pushya |
| Fri, Aug 27, 07:59 PM | Sat, Aug 28, 06:11 AM | Hasta |
Name giving of a child Muhurats in September, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Sep 1, 06:12 AM | Wed, Sep 1, 11:27 AM | Anuradha |
| Sun, Sep 5, 06:13 AM | Tue, Sep 7, 06:14 AM | Uttara Ashadha |
| Thu, Sep 9, 03:37 PM | Sat, Sep 11, 06:15 AM | Uttara Bhadrapada |
| Sun, Sep 12, 06:16 AM | Sun, Sep 12, 11:57 PM | Ashwini |
| Wed, Sep 15, 06:16 AM | Fri, Sep 17, 10:59 AM | Rohini |
| Sun, Sep 19, 01:00 PM | Mon, Sep 20, 12:48 PM | Pushya |
| Fri, Sep 24, 05:38 AM | Sat, Sep 25, 03:00 AM | Hasta |
| Mon, Sep 27, 07:40 PM | Tue, Sep 28, 06:21 AM | Anuradha |
Name giving of a child Muhurats in October, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Oct 1, 03:29 PM | Sat, Oct 2, 06:22 AM | Uttara Ashadha |
| Sun, Oct 3, 06:22 AM | Mon, Oct 4, 06:02 PM | Shravana |
| Wed, Oct 6, 10:06 PM | Sat, Oct 9, 06:24 AM | Uttara Bhadrapada |
| Sun, Oct 10, 06:25 AM | Sun, Oct 10, 06:38 AM | Ashwini |
| Wed, Oct 13, 06:26 AM | Thu, Oct 14, 06:17 PM | Rohini |
| Sun, Oct 17, 06:28 AM | Sun, Oct 17, 09:59 PM | Pushya |
| Thu, Oct 21, 04:39 PM | Fri, Oct 22, 01:59 PM | Hasta |
| Mon, Oct 25, 05:18 AM | Tue, Oct 26, 02:44 AM | Anuradha |
| Thu, Oct 28, 10:09 PM | Sat, Oct 30, 06:34 AM | Uttara Ashadha |
| Sun, Oct 31, 06:35 AM | Sun, Oct 31, 11:46 PM | Dhanishta |
Name giving of a child Muhurats in November, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Nov 3, 06:36 AM | Sat, Nov 6, 06:38 AM | Uttara Bhadrapada |
| Mon, Nov 8, 06:59 PM | Tue, Nov 9, 06:40 AM | Rohini |
| Wed, Nov 10, 06:41 AM | Thu, Nov 11, 12:21 AM | Mrigashirsha |
| Sat, Nov 13, 04:09 AM | Sat, Nov 13, 06:43 AM | Pushya |
| Thu, Nov 18, 02:57 AM | Fri, Nov 19, 12:52 AM | Hasta |
| Sun, Nov 21, 04:36 PM | Mon, Nov 22, 01:43 PM | Anuradha |
| Thu, Nov 25, 07:08 AM | Sat, Nov 27, 06:52 AM | Uttara Ashadha |
Name giving of a child Muhurats in December, 1976
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Dec 1, 06:55 AM | Fri, Dec 3, 07:11 PM | Uttara Bhadrapada |
| Mon, Dec 6, 01:15 AM | Tue, Dec 7, 06:59 AM | Rohini |
| Fri, Dec 10, 09:45 AM | Sat, Dec 11, 07:01 AM | Pushya |
| Wed, Dec 15, 10:49 AM | Thu, Dec 16, 09:34 AM | Hasta |
| Sun, Dec 19, 07:06 AM | Mon, Dec 20, 12:47 AM | Anuradha |
| Wed, Dec 22, 05:49 PM | Sat, Dec 25, 07:09 AM | Uttara Ashadha |
| Mon, Dec 27, 05:54 PM | Tue, Dec 28, 07:10 AM | Uttara Bhadrapada |
| Wed, Dec 29, 07:11 AM | Fri, Dec 31, 02:12 AM | Revati |