Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jan 4, 07:13 AM | Wed, Jan 4, 02:40 PM | Pushya |
| Mon, Jan 9, 01:27 AM | Tue, Jan 10, 02:55 AM | Hasta |
| Fri, Jan 13, 02:29 AM | Sat, Jan 14, 12:47 AM | Anuradha |
| Mon, Jan 16, 04:42 PM | Tue, Jan 17, 07:14 AM | Uttara Ashadha |
| Wed, Jan 18, 07:14 AM | Thu, Jan 19, 07:59 AM | Shravana |
| Sat, Jan 21, 04:11 AM | Sat, Jan 21, 07:14 AM | Uttara Bhadrapada |
| Sun, Jan 22, 07:13 AM | Tue, Jan 24, 03:41 AM | Revati |
| Thu, Jan 26, 06:48 AM | Sat, Jan 28, 07:12 AM | Rohini |
| Mon, Jan 30, 05:46 PM | Tue, Jan 31, 07:11 AM | Pushya |
Name giving of a child Muhurats in February, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Feb 5, 07:25 AM | Mon, Feb 6, 09:09 AM | Hasta |
| Thu, Feb 9, 10:38 AM | Fri, Feb 10, 09:46 AM | Anuradha |
| Mon, Feb 13, 03:45 AM | Tue, Feb 14, 07:04 AM | Uttara Ashadha |
| Wed, Feb 15, 07:03 AM | Wed, Feb 15, 07:20 PM | Dhanishta |
| Fri, Feb 17, 02:36 PM | Sat, Feb 18, 07:01 AM | Uttara Bhadrapada |
| Sun, Feb 19, 07:00 AM | Mon, Feb 20, 11:48 AM | Revati |
| Wed, Feb 22, 01:43 PM | Fri, Feb 24, 06:16 PM | Rohini |
| Mon, Feb 27, 12:15 AM | Tue, Feb 28, 03:20 AM | Pushya |
Name giving of a child Muhurats in March, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Mar 5, 06:49 AM | Sun, Mar 5, 02:47 PM | Hasta |
| Wed, Mar 8, 04:34 PM | Thu, Mar 9, 04:12 PM | Anuradha |
| Sun, Mar 12, 12:25 PM | Tue, Mar 14, 06:40 AM | Uttara Ashadha |
| Fri, Mar 17, 01:29 AM | Sat, Mar 18, 06:37 AM | Uttara Bhadrapada |
| Sun, Mar 19, 06:36 AM | Sun, Mar 19, 09:35 PM | Ashwini |
| Wed, Mar 22, 06:33 AM | Fri, Mar 24, 01:50 AM | Rohini |
| Sun, Mar 26, 07:29 AM | Mon, Mar 27, 10:35 AM | Pushya |
| Fri, Mar 31, 08:11 PM | Sat, Apr 1, 06:23 AM | Hasta |
Name giving of a child Muhurats in April, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Apr 5, 06:19 AM | Wed, Apr 5, 09:37 PM | Anuradha |
| Sun, Apr 9, 06:15 AM | Tue, Apr 11, 06:14 AM | Uttara Ashadha |
| Thu, Apr 13, 10:45 AM | Sat, Apr 15, 06:10 AM | Uttara Bhadrapada |
| Sun, Apr 16, 06:09 AM | Sun, Apr 16, 07:25 AM | Ashwini |
| Wed, Apr 19, 06:07 AM | Thu, Apr 20, 10:17 AM | Rohini |
| Sun, Apr 23, 06:03 AM | Sun, Apr 23, 06:29 PM | Pushya |
| Fri, Apr 28, 04:24 AM | Sat, Apr 29, 05:29 AM | Hasta |
Name giving of a child Muhurats in May, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Tue, May 2, 05:06 AM | Tue, May 2, 05:57 AM | Anuradha |
| Fri, May 5, 11:57 PM | Sat, May 6, 05:54 AM | Uttara Ashadha |
| Sun, May 7, 05:53 AM | Mon, May 8, 07:50 PM | Shravana |
| Wed, May 10, 05:38 PM | Sat, May 13, 05:50 AM | Uttara Bhadrapada |
| Mon, May 15, 04:12 PM | Tue, May 16, 05:49 AM | Rohini |
| Wed, May 17, 05:48 AM | Wed, May 17, 06:44 PM | Mrigashirsha |
| Fri, May 19, 11:29 PM | Sat, May 20, 05:47 AM | Pushya |
| Thu, May 25, 01:12 PM | Fri, May 26, 02:30 PM | Hasta |
| Mon, May 29, 01:57 PM | Tue, May 30, 05:45 AM | Anuradha |
Name giving of a child Muhurats in June, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jun 2, 06:43 AM | Sat, Jun 3, 05:44 AM | Uttara Ashadha |
| Sun, Jun 4, 05:44 AM | Mon, Jun 5, 01:18 AM | Dhanishta |
| Wed, Jun 7, 05:44 AM | Fri, Jun 9, 10:10 PM | Uttara Bhadrapada |
| Sun, Jun 11, 11:22 PM | Tue, Jun 13, 05:44 AM | Rohini |
| Fri, Jun 16, 07:01 AM | Sat, Jun 17, 05:44 AM | Pushya |
| Wed, Jun 21, 09:33 PM | Thu, Jun 22, 11:19 PM | Hasta |
| Sun, Jun 25, 11:50 PM | Mon, Jun 26, 10:29 PM | Anuradha |
| Thu, Jun 29, 03:43 PM | Sat, Jul 1, 05:48 AM | Uttara Ashadha |
Name giving of a child Muhurats in July, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jul 2, 05:48 AM | Sun, Jul 2, 08:21 AM | Dhanishta |
| Tue, Jul 4, 04:57 AM | Tue, Jul 4, 05:49 AM | Uttara Bhadrapada |
| Wed, Jul 5, 05:49 AM | Fri, Jul 7, 03:35 AM | Revati |
| Sun, Jul 9, 05:51 AM | Tue, Jul 11, 05:52 AM | Rohini |
| Fri, Jul 14, 12:00 AM | Fri, Jul 14, 04:39 PM | Pushya |
| Wed, Jul 19, 05:55 AM | Thu, Jul 20, 06:59 AM | Hasta |
| Sun, Jul 23, 09:18 AM | Mon, Jul 24, 08:29 AM | Anuradha |
| Thu, Jul 27, 02:16 AM | Sat, Jul 29, 05:59 AM | Uttara Ashadha |
| Mon, Jul 31, 12:52 PM | Tue, Aug 1, 06:00 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in August, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 2, 06:01 AM | Thu, Aug 3, 09:39 AM | Revati |
| Sun, Aug 6, 06:03 AM | Mon, Aug 7, 02:24 PM | Rohini |
| Wed, Aug 9, 07:43 PM | Fri, Aug 11, 10:45 PM | Pushya |
| Wed, Aug 16, 06:06 AM | Wed, Aug 16, 01:17 PM | Hasta |
| Sun, Aug 20, 06:08 AM | Sun, Aug 20, 05:04 PM | Anuradha |
| Wed, Aug 23, 12:44 PM | Sat, Aug 26, 04:31 AM | Uttara Ashadha |
| Sun, Aug 27, 10:54 PM | Tue, Aug 29, 06:11 AM | Uttara Bhadrapada |
| Wed, Aug 30, 06:11 AM | Wed, Aug 30, 05:35 PM | Ashwini |
Name giving of a child Muhurats in September, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Sep 1, 05:30 PM | Sat, Sep 2, 06:12 AM | Rohini |
| Sun, Sep 3, 06:13 AM | Sun, Sep 3, 08:28 PM | Mrigashirsha |
| Wed, Sep 6, 06:14 AM | Fri, Sep 8, 04:49 AM | Pushya |
| Mon, Sep 11, 04:39 PM | Tue, Sep 12, 06:15 AM | Hasta |
| Fri, Sep 15, 11:13 PM | Sat, Sep 16, 06:17 AM | Anuradha |
| Wed, Sep 20, 06:18 AM | Fri, Sep 22, 03:04 PM | Uttara Ashadha |
| Sun, Sep 24, 09:47 AM | Tue, Sep 26, 06:20 AM | Uttara Bhadrapada |
| Fri, Sep 29, 01:59 AM | Sat, Sep 30, 06:21 AM | Rohini |
Name giving of a child Muhurats in October, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Oct 4, 06:23 AM | Wed, Oct 4, 11:29 AM | Pushya |
| Sun, Oct 8, 11:07 PM | Tue, Oct 10, 01:11 AM | Hasta |
| Fri, Oct 13, 04:42 AM | Sat, Oct 14, 05:03 AM | Anuradha |
| Tue, Oct 17, 03:53 AM | Tue, Oct 17, 06:28 AM | Uttara Ashadha |
| Wed, Oct 18, 06:28 AM | Thu, Oct 19, 11:38 PM | Shravana |
| Sun, Oct 22, 06:30 AM | Tue, Oct 24, 06:31 AM | Uttara Bhadrapada |
| Thu, Oct 26, 11:46 AM | Sat, Oct 28, 06:33 AM | Rohini |
| Mon, Oct 30, 04:19 PM | Tue, Oct 31, 06:35 AM | Pushya |
Name giving of a child Muhurats in November, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Nov 5, 06:46 AM | Mon, Nov 6, 08:45 AM | Hasta |
| Thu, Nov 9, 11:19 AM | Fri, Nov 10, 11:13 AM | Anuradha |
| Mon, Nov 13, 09:13 AM | Tue, Nov 14, 06:43 AM | Uttara Ashadha |
| Wed, Nov 15, 06:44 AM | Thu, Nov 16, 05:47 AM | Shravana |
| Sat, Nov 18, 03:00 AM | Sat, Nov 18, 06:46 AM | Uttara Bhadrapada |
| Sun, Nov 19, 06:46 AM | Mon, Nov 20, 10:56 PM | Revati |
| Wed, Nov 22, 09:21 PM | Fri, Nov 24, 09:49 PM | Rohini |
| Mon, Nov 27, 12:55 AM | Tue, Nov 28, 03:25 AM | Pushya |
Name giving of a child Muhurats in December, 1961
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Dec 3, 06:56 AM | Sun, Dec 3, 05:26 PM | Hasta |
| Wed, Dec 6, 07:57 PM | Thu, Dec 7, 07:30 PM | Anuradha |
| Sun, Dec 10, 03:51 PM | Tue, Dec 12, 07:02 AM | Uttara Ashadha |
| Wed, Dec 13, 07:03 AM | Wed, Dec 13, 11:10 AM | Dhanishta |
| Fri, Dec 15, 08:30 AM | Sat, Dec 16, 07:04 AM | Uttara Bhadrapada |
| Sun, Dec 17, 07:05 AM | Mon, Dec 18, 05:48 AM | Ashwini |
| Wed, Dec 20, 07:07 AM | Fri, Dec 22, 06:18 AM | Rohini |
| Sun, Dec 24, 09:22 AM | Mon, Dec 25, 11:42 AM | Pushya |
| Fri, Dec 29, 11:38 PM | Sat, Dec 30, 07:11 AM | Hasta |