Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jan 1, 03:30 PM | Sat, Jan 2, 07:12 AM | Anuradha |
| Wed, Jan 6, 07:13 AM | Fri, Jan 8, 03:00 PM | Uttara Ashadha |
| Sun, Jan 10, 12:07 PM | Tue, Jan 12, 07:14 AM | Uttara Bhadrapada |
| Wed, Jan 13, 07:14 AM | Wed, Jan 13, 07:47 AM | Ashwini |
| Fri, Jan 15, 05:32 AM | Sat, Jan 16, 07:14 AM | Rohini |
| Tue, Jan 19, 04:31 AM | Tue, Jan 19, 07:14 AM | Pushya |
| Sun, Jan 24, 01:27 PM | Mon, Jan 25, 04:22 PM | Hasta |
| Fri, Jan 29, 12:27 AM | Sat, Jan 30, 02:16 AM | Anuradha |
Name giving of a child Muhurats in February, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Tue, Feb 2, 03:33 AM | Tue, Feb 2, 07:10 AM | Uttara Ashadha |
| Wed, Feb 3, 07:10 AM | Thu, Feb 4, 11:21 PM | Shravana |
| Sun, Feb 7, 07:08 AM | Tue, Feb 9, 07:07 AM | Uttara Bhadrapada |
| Thu, Feb 11, 11:00 AM | Sat, Feb 13, 07:04 AM | Rohini |
| Mon, Feb 15, 11:36 AM | Tue, Feb 16, 07:03 AM | Pushya |
| Sun, Feb 21, 06:59 AM | Mon, Feb 22, 12:01 AM | Hasta |
| Thu, Feb 25, 08:38 AM | Fri, Feb 26, 10:57 AM | Anuradha |
Name giving of a child Muhurats in March, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Mar 1, 01:48 PM | Tue, Mar 2, 06:52 AM | Uttara Ashadha |
| Wed, Mar 3, 06:51 AM | Thu, Mar 4, 09:50 AM | Shravana |
| Sat, Mar 6, 04:41 AM | Sat, Mar 6, 06:48 AM | Uttara Bhadrapada |
| Sun, Mar 7, 06:47 AM | Mon, Mar 8, 08:39 PM | Revati |
| Wed, Mar 10, 05:04 PM | Fri, Mar 12, 03:54 PM | Rohini |
| Sun, Mar 14, 05:14 PM | Mon, Mar 15, 06:41 PM | Pushya |
| Sat, Mar 20, 03:54 AM | Sat, Mar 20, 06:35 AM | Hasta |
| Sun, Mar 21, 06:34 AM | Sun, Mar 21, 06:45 AM | Hasta |
| Wed, Mar 24, 03:31 PM | Thu, Mar 25, 06:07 PM | Anuradha |
| Sun, Mar 28, 10:47 PM | Tue, Mar 30, 06:25 AM | Uttara Ashadha |
| Wed, Mar 31, 06:24 AM | Wed, Mar 31, 08:34 PM | Dhanishta |
Name giving of a child Muhurats in April, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Apr 2, 03:42 PM | Sat, Apr 3, 06:21 AM | Uttara Bhadrapada |
| Sun, Apr 4, 06:20 AM | Mon, Apr 5, 06:31 AM | Revati |
| Wed, Apr 7, 06:18 AM | Thu, Apr 8, 10:46 PM | Rohini |
| Sun, Apr 11, 06:14 AM | Mon, Apr 12, 12:22 AM | Pushya |
| Fri, Apr 16, 09:56 AM | Sat, Apr 17, 06:08 AM | Hasta |
| Wed, Apr 21, 06:05 AM | Thu, Apr 22, 12:07 AM | Anuradha |
| Sun, Apr 25, 06:02 AM | Tue, Apr 27, 06:00 AM | Uttara Ashadha |
| Fri, Apr 30, 02:04 AM | Sat, May 1, 05:57 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in May, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, May 2, 05:57 AM | Sun, May 2, 05:29 PM | Ashwini |
| Wed, May 5, 05:55 AM | Thu, May 6, 07:48 AM | Rohini |
| Sun, May 9, 05:52 AM | Sun, May 9, 07:19 AM | Pushya |
| Thu, May 13, 04:02 PM | Fri, May 14, 07:00 PM | Hasta |
| Tue, May 18, 03:31 AM | Tue, May 18, 05:48 AM | Anuradha |
| Wed, May 19, 05:48 AM | Wed, May 19, 05:58 AM | Anuradha |
| Sun, May 23, 05:46 AM | Tue, May 25, 05:46 AM | Uttara Ashadha |
| Thu, May 27, 10:15 AM | Sat, May 29, 05:45 AM | Uttara Bhadrapada |
| Mon, May 31, 10:21 PM | Tue, Jun 1, 05:44 AM | Rohini |
Name giving of a child Muhurats in June, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jun 2, 05:44 AM | Wed, Jun 2, 06:04 PM | Mrigashirsha |
| Fri, Jun 4, 03:56 PM | Sat, Jun 5, 05:44 AM | Pushya |
| Wed, Jun 9, 10:56 PM | Fri, Jun 11, 01:48 AM | Hasta |
| Mon, Jun 14, 10:16 AM | Tue, Jun 15, 05:44 AM | Anuradha |
| Fri, Jun 18, 05:10 PM | Sat, Jun 19, 05:45 AM | Uttara Ashadha |
| Sun, Jun 20, 05:45 AM | Mon, Jun 21, 05:54 PM | Shravana |
| Wed, Jun 23, 04:20 PM | Sat, Jun 26, 05:46 AM | Uttara Bhadrapada |
| Mon, Jun 28, 07:30 AM | Tue, Jun 29, 05:47 AM | Rohini |
Name giving of a child Muhurats in July, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jul 2, 01:42 AM | Sat, Jul 3, 01:25 AM | Pushya |
| Wed, Jul 7, 06:46 AM | Thu, Jul 8, 09:26 AM | Hasta |
| Sun, Jul 11, 05:57 PM | Mon, Jul 12, 08:19 PM | Anuradha |
| Fri, Jul 16, 12:21 AM | Sat, Jul 17, 05:54 AM | Uttara Ashadha |
| Sun, Jul 18, 05:54 AM | Sun, Jul 18, 11:51 PM | Dhanishta |
| Wed, Jul 21, 05:56 AM | Fri, Jul 23, 05:25 PM | Uttara Bhadrapada |
| Sun, Jul 25, 02:27 PM | Tue, Jul 27, 05:58 AM | Rohini |
| Fri, Jul 30, 12:00 AM | Fri, Jul 30, 10:24 AM | Pushya |
Name giving of a child Muhurats in August, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 4, 06:02 AM | Wed, Aug 4, 05:31 PM | Hasta |
| Sun, Aug 8, 06:03 AM | Mon, Aug 9, 04:42 AM | Anuradha |
| Thu, Aug 12, 09:03 AM | Sat, Aug 14, 06:06 AM | Uttara Ashadha |
| Sun, Aug 15, 06:06 AM | Sun, Aug 15, 07:35 AM | Dhanishta |
| Tue, Aug 17, 04:24 AM | Tue, Aug 17, 06:07 AM | Uttara Bhadrapada |
| Wed, Aug 18, 06:07 AM | Thu, Aug 19, 10:52 PM | Revati |
| Sun, Aug 22, 06:09 AM | Mon, Aug 23, 06:08 PM | Rohini |
| Wed, Aug 25, 05:38 PM | Fri, Aug 27, 05:54 PM | Pushya |
| Mon, Aug 30, 11:00 PM | Tue, Aug 31, 06:12 AM | Hasta |
Name giving of a child Muhurats in September, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Sep 5, 06:13 AM | Sun, Sep 5, 12:56 PM | Anuradha |
| Wed, Sep 8, 06:28 PM | Sat, Sep 11, 06:15 AM | Uttara Ashadha |
| Mon, Sep 13, 01:17 PM | Tue, Sep 14, 06:16 AM | Uttara Bhadrapada |
| Wed, Sep 15, 06:16 AM | Thu, Sep 16, 05:51 AM | Revati |
| Sat, Sep 18, 01:48 AM | Sat, Sep 18, 06:17 AM | Rohini |
| Sun, Sep 19, 06:17 AM | Sun, Sep 19, 11:31 PM | Mrigashirsha |
| Wed, Sep 22, 06:18 AM | Wed, Sep 22, 11:50 PM | Pushya |
| Mon, Sep 27, 06:01 AM | Tue, Sep 28, 06:20 AM | Hasta |
Name giving of a child Muhurats in October, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Oct 1, 05:11 PM | Sat, Oct 2, 06:22 AM | Anuradha |
| Wed, Oct 6, 06:23 AM | Sat, Oct 9, 03:35 AM | Uttara Ashadha |
| Sun, Oct 10, 11:54 PM | Tue, Oct 12, 06:25 AM | Uttara Bhadrapada |
| Wed, Oct 13, 06:26 AM | Wed, Oct 13, 03:21 PM | Ashwini |
| Fri, Oct 15, 09:52 AM | Sat, Oct 16, 06:27 AM | Rohini |
| Tue, Oct 19, 04:56 AM | Tue, Oct 19, 06:28 AM | Pushya |
| Sun, Oct 24, 12:05 PM | Mon, Oct 25, 02:39 PM | Hasta |
| Thu, Oct 28, 11:29 PM | Sat, Oct 30, 02:33 AM | Anuradha |
Name giving of a child Muhurats in November, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Nov 3, 06:36 AM | Fri, Nov 5, 12:52 PM | Uttara Ashadha |
| Sun, Nov 7, 10:31 AM | Tue, Nov 9, 06:40 AM | Uttara Bhadrapada |
| Thu, Nov 11, 08:25 PM | Sat, Nov 13, 06:42 AM | Rohini |
| Mon, Nov 15, 12:30 PM | Tue, Nov 16, 06:44 AM | Pushya |
| Sun, Nov 21, 06:48 AM | Sun, Nov 21, 08:36 PM | Hasta |
| Thu, Nov 25, 05:33 AM | Fri, Nov 26, 08:31 AM | Anuradha |
| Mon, Nov 29, 04:12 PM | Tue, Nov 30, 06:54 AM | Uttara Ashadha |
Name giving of a child Muhurats in December, 1954
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Dec 1, 06:54 AM | Thu, Dec 2, 07:56 PM | Shravana |
| Sun, Dec 5, 06:57 AM | Tue, Dec 7, 06:59 AM | Uttara Bhadrapada |
| Thu, Dec 9, 07:53 AM | Sat, Dec 11, 02:25 AM | Rohini |
| Sun, Dec 12, 10:27 PM | Mon, Dec 13, 09:23 PM | Pushya |
| Sat, Dec 18, 12:41 AM | Sat, Dec 18, 07:05 AM | Hasta |
| Wed, Dec 22, 12:07 PM | Thu, Dec 23, 03:03 PM | Anuradha |
| Sun, Dec 26, 10:05 PM | Tue, Dec 28, 07:10 AM | Uttara Ashadha |
| Wed, Dec 29, 07:11 AM | Thu, Dec 30, 01:27 AM | Dhanishta |