Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Jan 1, 08:12 AM | Thu, Jan 1, 10:37 PM | Mrigashirsha |
| Sun, Jan 4, 08:13 AM | Mon, Jan 5, 04:44 AM | Pushya |
| Fri, Jan 9, 07:46 AM | Sat, Jan 10, 07:21 AM | Hasta |
| Tue, Jan 13, 03:05 AM | Tue, Jan 13, 08:14 AM | Anuradha |
| Fri, Jan 16, 05:30 PM | Sat, Jan 17, 08:14 AM | Uttara Ashadha |
| Sun, Jan 18, 08:14 AM | Mon, Jan 19, 12:43 PM | Shravana |
| Wed, Jan 21, 12:51 PM | Sat, Jan 24, 08:13 AM | Uttara Bhadrapada |
| Tue, Jan 27, 12:24 AM | Tue, Jan 27, 08:12 AM | Rohini |
| Wed, Jan 28, 08:12 AM | Thu, Jan 29, 05:59 AM | Mrigashirsha |
Name giving of a child Muhurats in February, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Feb 1, 08:11 AM | Sun, Feb 1, 11:35 AM | Pushya |
| Thu, Feb 5, 01:13 PM | Fri, Feb 6, 12:44 PM | Hasta |
| Mon, Feb 9, 09:30 AM | Tue, Feb 10, 07:56 AM | Anuradha |
| Fri, Feb 13, 02:41 AM | Sat, Feb 14, 08:04 AM | Uttara Ashadha |
| Sun, Feb 15, 08:03 AM | Sun, Feb 15, 10:50 PM | Dhanishta |
| Wed, Feb 18, 08:01 AM | Sat, Feb 21, 03:00 AM | Uttara Bhadrapada |
| Mon, Feb 23, 08:26 AM | Tue, Feb 24, 07:57 AM | Rohini |
| Wed, Feb 25, 07:56 AM | Wed, Feb 25, 02:11 PM | Mrigashirsha |
| Fri, Feb 27, 06:38 PM | Sat, Feb 28, 07:53 AM | Pushya |
Name giving of a child Muhurats in March, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Mar 4, 08:10 PM | Thu, Mar 5, 07:08 PM | Hasta |
| Sun, Mar 8, 02:52 PM | Mon, Mar 9, 01:20 PM | Anuradha |
| Thu, Mar 12, 09:17 AM | Sat, Mar 14, 07:41 AM | Uttara Ashadha |
| Tue, Mar 17, 07:28 AM | Tue, Mar 17, 07:38 AM | Uttara Bhadrapada |
| Wed, Mar 18, 07:37 AM | Fri, Mar 20, 11:35 AM | Uttara Bhadrapada |
| Sun, Mar 22, 04:38 PM | Tue, Mar 24, 07:31 AM | Rohini |
| Fri, Mar 27, 03:31 AM | Sat, Mar 28, 05:16 AM | Pushya |
Name giving of a child Muhurats in April, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Apr 1, 07:23 AM | Thu, Apr 2, 03:49 AM | Hasta |
| Sun, Apr 5, 07:20 AM | Sun, Apr 5, 07:31 PM | Anuradha |
| Wed, Apr 8, 02:38 PM | Sat, Apr 11, 07:14 AM | Uttara Ashadha |
| Mon, Apr 13, 02:31 PM | Tue, Apr 14, 07:11 AM | Uttara Bhadrapada |
| Wed, Apr 15, 07:10 AM | Thu, Apr 16, 07:16 PM | Revati |
| Sun, Apr 19, 07:07 AM | Tue, Apr 21, 06:05 AM | Rohini |
| Fri, Apr 24, 12:00 AM | Fri, Apr 24, 01:54 PM | Pushya |
| Wed, Apr 29, 06:59 AM | Wed, Apr 29, 02:05 PM | Hasta |
Name giving of a child Muhurats in May, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Sat, May 2, 06:48 AM | Sat, May 2, 06:57 AM | Anuradha |
| Wed, May 6, 06:54 AM | Fri, May 8, 06:42 PM | Uttara Ashadha |
| Sun, May 10, 08:09 PM | Tue, May 12, 06:51 AM | Uttara Bhadrapada |
| Wed, May 13, 06:50 AM | Thu, May 14, 01:41 AM | Ashwini |
| Sun, May 17, 05:48 AM | Mon, May 18, 11:44 AM | Rohini |
| Wed, May 20, 05:36 PM | Fri, May 22, 08:10 PM | Pushya |
| Tue, May 26, 12:15 AM | Tue, May 26, 05:45 AM | Hasta |
| Fri, May 29, 04:27 PM | Sat, May 30, 05:45 AM | Anuradha |
Name giving of a child Muhurats in June, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Tue, Jun 2, 04:41 AM | Tue, Jun 2, 05:44 AM | Uttara Ashadha |
| Wed, Jun 3, 05:44 AM | Fri, Jun 5, 12:13 AM | Shravana |
| Sun, Jun 7, 05:44 AM | Tue, Jun 9, 05:44 AM | Uttara Bhadrapada |
| Wed, Jun 10, 05:44 AM | Wed, Jun 10, 06:24 AM | Ashwini |
| Fri, Jun 12, 11:50 AM | Sat, Jun 13, 05:44 AM | Rohini |
| Sun, Jun 14, 05:44 AM | Sun, Jun 14, 05:45 PM | Mrigashirsha |
| Wed, Jun 17, 05:44 AM | Fri, Jun 19, 02:13 AM | Pushya |
| Mon, Jun 22, 08:07 AM | Tue, Jun 23, 05:45 AM | Hasta |
| Fri, Jun 26, 02:50 AM | Sat, Jun 27, 12:06 AM | Anuradha |
| Mon, Jun 29, 03:04 PM | Tue, Jun 30, 05:47 AM | Uttara Ashadha |
Name giving of a child Muhurats in July, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jul 1, 05:48 AM | Thu, Jul 2, 08:47 AM | Shravana |
| Sun, Jul 5, 05:49 AM | Tue, Jul 7, 05:50 AM | Uttara Bhadrapada |
| Thu, Jul 9, 05:49 PM | Sat, Jul 11, 05:51 AM | Rohini |
| Tue, Jul 14, 05:25 AM | Tue, Jul 14, 05:53 AM | Pushya |
| Wed, Jul 15, 05:53 AM | Wed, Jul 15, 07:55 AM | Pushya |
| Sun, Jul 19, 02:10 PM | Mon, Jul 20, 02:25 PM | Hasta |
| Thu, Jul 23, 11:28 AM | Fri, Jul 24, 09:25 AM | Anuradha |
| Mon, Jul 27, 01:38 AM | Tue, Jul 28, 05:59 AM | Uttara Ashadha |
| Wed, Jul 29, 05:59 AM | Wed, Jul 29, 06:50 PM | Dhanishta |
| Fri, Jul 31, 04:57 PM | Sat, Aug 1, 06:00 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in August, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Aug 2, 06:01 AM | Mon, Aug 3, 07:39 PM | Revati |
| Thu, Aug 6, 12:32 AM | Sat, Aug 8, 06:03 AM | Rohini |
| Mon, Aug 10, 11:59 AM | Tue, Aug 11, 06:04 AM | Pushya |
| Sun, Aug 16, 06:06 AM | Sun, Aug 16, 07:51 PM | Hasta |
| Wed, Aug 19, 05:55 PM | Thu, Aug 20, 04:30 PM | Anuradha |
| Sun, Aug 23, 10:44 AM | Tue, Aug 25, 06:10 AM | Uttara Ashadha |
| Fri, Aug 28, 02:46 AM | Sat, Aug 29, 06:11 AM | Uttara Bhadrapada |
| Sun, Aug 30, 06:11 AM | Mon, Aug 31, 04:06 AM | Ashwini |
Name giving of a child Muhurats in September, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Sep 2, 09:15 AM | Fri, Sep 4, 02:56 PM | Rohini |
| Sun, Sep 6, 08:34 PM | Mon, Sep 7, 10:54 PM | Pushya |
| Sat, Sep 12, 03:06 AM | Sat, Sep 12, 07:15 AM | Hasta |
| Wed, Sep 16, 07:17 AM | Wed, Sep 16, 10:59 PM | Anuradha |
| Sun, Sep 20, 07:18 AM | Tue, Sep 22, 07:18 AM | Uttara Ashadha |
| Thu, Sep 24, 01:02 PM | Sat, Sep 26, 07:20 AM | Uttara Bhadrapada |
| Sun, Sep 27, 07:20 AM | Sun, Sep 27, 02:04 PM | Ashwini |
| Wed, Sep 30, 07:21 AM | Thu, Oct 1, 10:59 PM | Rohini |
Name giving of a child Muhurats in October, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Oct 4, 07:22 AM | Mon, Oct 5, 07:24 AM | Pushya |
| Fri, Oct 9, 11:29 AM | Sat, Oct 10, 07:25 AM | Hasta |
| Tue, Oct 13, 06:39 AM | Tue, Oct 13, 07:26 AM | Anuradha |
| Fri, Oct 16, 11:59 PM | Sat, Oct 17, 07:28 AM | Uttara Ashadha |
| Sun, Oct 18, 07:28 AM | Mon, Oct 19, 09:05 PM | Shravana |
| Wed, Oct 21, 08:35 PM | Sat, Oct 24, 07:31 AM | Uttara Bhadrapada |
| Tue, Oct 27, 01:47 AM | Tue, Oct 27, 07:32 AM | Rohini |
| Wed, Oct 28, 07:33 AM | Thu, Oct 29, 06:56 AM | Mrigashirsha |
Name giving of a child Muhurats in November, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Nov 1, 07:35 AM | Sun, Nov 1, 03:51 PM | Pushya |
| Thu, Nov 5, 09:20 PM | Fri, Nov 6, 08:45 PM | Hasta |
| Mon, Nov 9, 03:26 PM | Tue, Nov 10, 07:40 AM | Anuradha |
| Fri, Nov 13, 06:08 AM | Sat, Nov 14, 07:43 AM | Uttara Ashadha |
| Sun, Nov 15, 07:43 AM | Mon, Nov 16, 02:28 AM | Dhanishta |
| Wed, Nov 18, 07:45 AM | Sat, Nov 21, 05:19 AM | Uttara Bhadrapada |
| Mon, Nov 23, 09:05 AM | Tue, Nov 24, 07:50 AM | Rohini |
| Wed, Nov 25, 07:50 AM | Wed, Nov 25, 02:13 PM | Mrigashirsha |
| Fri, Nov 27, 08:19 PM | Sat, Nov 28, 07:52 AM | Pushya |
Name giving of a child Muhurats in December, 1942
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Dec 3, 07:02 AM | Fri, Dec 4, 07:01 AM | Hasta |
| Mon, Dec 7, 02:15 AM | Mon, Dec 7, 11:34 PM | Anuradha |
| Thu, Dec 10, 02:54 PM | Sat, Dec 12, 08:02 AM | Uttara Ashadha |
| Sun, Dec 13, 08:02 AM | Sun, Dec 13, 08:57 AM | Dhanishta |
| Tue, Dec 15, 08:00 AM | Tue, Dec 15, 08:04 AM | Uttara Bhadrapada |
| Wed, Dec 16, 08:04 AM | Fri, Dec 18, 11:04 AM | Uttara Bhadrapada |
| Sun, Dec 20, 03:19 PM | Tue, Dec 22, 08:07 AM | Rohini |
| Fri, Dec 25, 02:45 AM | Sat, Dec 26, 05:49 AM | Pushya |
| Wed, Dec 30, 03:01 PM | Thu, Dec 31, 03:46 PM | Hasta |