Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jan 5, 07:13 AM | Thu, Jan 6, 04:15 AM | Anuradha |
| Sun, Jan 9, 12:55 PM | Tue, Jan 11, 07:14 AM | Uttara Ashadha |
| Wed, Jan 12, 07:14 AM | Wed, Jan 12, 09:30 PM | Dhanishta |
| Sat, Jan 15, 02:09 AM | Sat, Jan 15, 07:14 AM | Uttara Bhadrapada |
| Sun, Jan 16, 07:14 AM | Tue, Jan 18, 05:10 AM | Revati |
| Thu, Jan 20, 03:32 AM | Fri, Jan 21, 11:09 PM | Rohini |
| Sun, Jan 23, 05:08 PM | Mon, Jan 24, 01:58 PM | Pushya |
| Fri, Jan 28, 05:01 AM | Sat, Jan 29, 04:30 AM | Hasta |
Name giving of a child Muhurats in February, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Feb 2, 07:10 AM | Wed, Feb 2, 10:16 AM | Anuradha |
| Sun, Feb 6, 07:08 AM | Tue, Feb 8, 07:07 AM | Uttara Ashadha |
| Fri, Feb 11, 07:46 AM | Sat, Feb 12, 07:05 AM | Uttara Bhadrapada |
| Sun, Feb 13, 07:05 AM | Mon, Feb 14, 11:28 AM | Revati |
| Wed, Feb 16, 11:13 AM | Fri, Feb 18, 08:30 AM | Rohini |
| Sun, Feb 20, 07:00 AM | Mon, Feb 21, 01:03 AM | Pushya |
| Thu, Feb 24, 03:28 PM | Fri, Feb 25, 02:19 PM | Hasta |
| Mon, Feb 28, 03:34 PM | Tue, Mar 1, 06:53 AM | Anuradha |
Name giving of a child Muhurats in March, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Sat, Mar 5, 01:51 AM | Sat, Mar 5, 06:49 AM | Uttara Ashadha |
| Sun, Mar 6, 06:48 AM | Tue, Mar 8, 06:46 AM | Shravana |
| Thu, Mar 10, 01:59 PM | Sat, Mar 12, 06:43 AM | Uttara Bhadrapada |
| Sun, Mar 13, 06:42 AM | Sun, Mar 13, 04:55 PM | Ashwini |
| Wed, Mar 16, 06:39 AM | Thu, Mar 17, 03:07 PM | Rohini |
| Sun, Mar 20, 06:35 AM | Sun, Mar 20, 09:53 AM | Pushya |
| Thu, Mar 24, 01:57 AM | Fri, Mar 25, 12:43 AM | Hasta |
| Mon, Mar 28, 12:41 AM | Tue, Mar 29, 02:04 AM | Anuradha |
Name giving of a child Muhurats in April, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Apr 1, 09:28 AM | Sat, Apr 2, 06:22 AM | Uttara Ashadha |
| Sun, Apr 3, 06:21 AM | Mon, Apr 4, 05:49 PM | Shravana |
| Wed, Apr 6, 09:35 PM | Sat, Apr 9, 06:16 AM | Uttara Bhadrapada |
| Mon, Apr 11, 10:34 PM | Tue, Apr 12, 06:13 AM | Rohini |
| Wed, Apr 13, 06:12 AM | Wed, Apr 13, 08:29 PM | Mrigashirsha |
| Fri, Apr 15, 05:41 PM | Sat, Apr 16, 06:09 AM | Pushya |
| Wed, Apr 20, 10:39 AM | Thu, Apr 21, 09:49 AM | Hasta |
| Sun, Apr 24, 09:56 AM | Mon, Apr 25, 11:04 AM | Anuradha |
| Thu, Apr 28, 05:37 PM | Sat, Apr 30, 05:58 AM | Uttara Ashadha |
Name giving of a child Muhurats in May, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, May 1, 05:57 AM | Mon, May 2, 02:07 AM | Dhanishta |
| Wed, May 4, 06:16 AM | Sat, May 7, 05:54 AM | Uttara Bhadrapada |
| Mon, May 9, 06:02 AM | Tue, May 10, 05:52 AM | Rohini |
| Fri, May 13, 12:00 AM | Fri, May 13, 09:33 PM | Pushya |
| Wed, May 18, 05:48 AM | Wed, May 18, 04:47 PM | Hasta |
| Sun, May 22, 05:47 AM | Sun, May 22, 07:15 PM | Anuradha |
| Thu, May 26, 01:33 AM | Sat, May 28, 05:45 AM | Uttara Ashadha |
| Sun, May 29, 05:45 AM | Sun, May 29, 10:11 AM | Dhanishta |
Name giving of a child Muhurats in June, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jun 1, 05:44 AM | Fri, Jun 3, 05:27 PM | Uttara Bhadrapada |
| Sun, Jun 5, 03:25 PM | Tue, Jun 7, 05:44 AM | Rohini |
| Fri, Jun 10, 12:00 AM | Fri, Jun 10, 04:09 AM | Pushya |
| Mon, Jun 13, 10:31 PM | Tue, Jun 14, 05:44 AM | Hasta |
| Sat, Jun 18, 12:31 AM | Sat, Jun 18, 05:44 AM | Anuradha |
| Wed, Jun 22, 08:41 AM | Sat, Jun 25, 05:46 AM | Uttara Ashadha |
| Mon, Jun 27, 10:50 PM | Tue, Jun 28, 05:47 AM | Uttara Bhadrapada |
| Wed, Jun 29, 05:47 AM | Fri, Jul 1, 02:51 AM | Revati |
Name giving of a child Muhurats in July, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jul 3, 05:48 AM | Mon, Jul 4, 09:30 PM | Rohini |
| Wed, Jul 6, 03:53 PM | Fri, Jul 8, 12:58 PM | Pushya |
| Mon, Jul 11, 04:43 AM | Tue, Jul 12, 04:06 AM | Hasta |
| Fri, Jul 15, 06:05 AM | Sat, Jul 16, 05:53 AM | Anuradha |
| Wed, Jul 20, 05:55 AM | Fri, Jul 22, 11:43 PM | Uttara Ashadha |
| Mon, Jul 25, 05:25 AM | Tue, Jul 26, 05:58 AM | Uttara Bhadrapada |
| Wed, Jul 27, 05:58 AM | Thu, Jul 28, 10:53 AM | Revati |
| Sun, Jul 31, 06:00 AM | Mon, Aug 1, 07:51 AM | Rohini |
Name giving of a child Muhurats in August, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 3, 06:01 AM | Wed, Aug 3, 11:27 PM | Pushya |
| Sun, Aug 7, 12:57 PM | Mon, Aug 8, 11:37 AM | Hasta |
| Thu, Aug 11, 12:04 PM | Fri, Aug 12, 01:36 PM | Anuradha |
| Mon, Aug 15, 08:52 PM | Tue, Aug 16, 06:06 AM | Uttara Ashadha |
| Wed, Aug 17, 06:07 AM | Fri, Aug 19, 05:40 AM | Shravana |
| Sun, Aug 21, 11:13 AM | Tue, Aug 23, 06:09 AM | Uttara Bhadrapada |
| Wed, Aug 24, 06:09 AM | Wed, Aug 24, 05:13 PM | Ashwini |
| Fri, Aug 26, 06:25 PM | Sat, Aug 27, 06:10 AM | Rohini |
| Sun, Aug 28, 06:10 AM | Sun, Aug 28, 04:49 PM | Mrigashirsha |
| Wed, Aug 31, 06:11 AM | Wed, Aug 31, 10:03 AM | Pushya |
Name giving of a child Muhurats in September, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Sep 4, 06:13 AM | Sun, Sep 4, 09:10 PM | Hasta |
| Wed, Sep 7, 07:35 PM | Thu, Sep 8, 08:35 PM | Anuradha |
| Mon, Sep 12, 03:11 AM | Tue, Sep 13, 06:16 AM | Uttara Ashadha |
| Wed, Sep 14, 06:16 AM | Thu, Sep 15, 12:00 PM | Shravana |
| Sun, Sep 18, 06:17 AM | Tue, Sep 20, 06:18 AM | Uttara Bhadrapada |
| Fri, Sep 23, 12:13 AM | Sat, Sep 24, 06:19 AM | Rohini |
| Mon, Sep 26, 08:57 PM | Tue, Sep 27, 06:20 AM | Pushya |
Name giving of a child Muhurats in October, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Oct 2, 06:22 AM | Sun, Oct 2, 07:42 AM | Hasta |
| Wed, Oct 5, 06:23 AM | Thu, Oct 6, 05:11 AM | Anuradha |
| Sun, Oct 9, 10:30 AM | Tue, Oct 11, 06:25 AM | Uttara Ashadha |
| Wed, Oct 12, 06:25 AM | Wed, Oct 12, 07:11 PM | Dhanishta |
| Sat, Oct 15, 12:24 AM | Sat, Oct 15, 06:27 AM | Uttara Bhadrapada |
| Sun, Oct 16, 06:27 AM | Tue, Oct 18, 05:02 AM | Revati |
| Thu, Oct 20, 05:49 AM | Sat, Oct 22, 05:02 AM | Rohini |
| Mon, Oct 24, 02:59 AM | Tue, Oct 25, 01:36 AM | Pushya |
| Fri, Oct 28, 06:56 PM | Sat, Oct 29, 06:33 AM | Hasta |
Name giving of a child Muhurats in November, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Nov 2, 06:36 AM | Wed, Nov 2, 02:43 PM | Anuradha |
| Sun, Nov 6, 06:38 AM | Tue, Nov 8, 06:39 AM | Uttara Ashadha |
| Fri, Nov 11, 08:40 AM | Sat, Nov 12, 06:42 AM | Uttara Bhadrapada |
| Sun, Nov 13, 06:42 AM | Mon, Nov 14, 01:06 PM | Revati |
| Wed, Nov 16, 01:03 PM | Fri, Nov 18, 11:12 AM | Rohini |
| Sun, Nov 20, 08:26 AM | Mon, Nov 21, 06:57 AM | Pushya |
| Fri, Nov 25, 01:47 AM | Sat, Nov 26, 12:51 AM | Hasta |
| Mon, Nov 28, 11:29 PM | Tue, Nov 29, 06:53 AM | Anuradha |
Name giving of a child Muhurats in December, 1921
| Start time | End time | Nakshatra |
|---|---|---|
| Sat, Dec 3, 03:23 AM | Sat, Dec 3, 06:56 AM | Uttara Ashadha |
| Sun, Dec 4, 06:57 AM | Tue, Dec 6, 06:58 AM | Shravana |
| Thu, Dec 8, 05:19 PM | Sat, Dec 10, 07:01 AM | Uttara Bhadrapada |
| Sun, Dec 11, 07:01 AM | Sun, Dec 11, 10:37 PM | Ashwini |
| Wed, Dec 14, 07:03 AM | Thu, Dec 15, 07:44 PM | Rohini |
| Sun, Dec 18, 07:05 AM | Sun, Dec 18, 01:32 PM | Pushya |
| Thu, Dec 22, 07:08 AM | Fri, Dec 23, 06:24 AM | Hasta |
| Mon, Dec 26, 06:20 AM | Tue, Dec 27, 07:00 AM | Anuradha |
| Fri, Dec 30, 11:15 AM | Sat, Dec 31, 07:11 AM | Uttara Ashadha |