Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jan 2, 07:12 AM | Mon, Jan 3, 04:13 AM | Anuradha |
| Wed, Jan 5, 07:28 PM | Sat, Jan 8, 07:13 AM | Uttara Ashadha |
| Mon, Jan 10, 11:22 AM | Tue, Jan 11, 07:14 AM | Uttara Bhadrapada |
| Wed, Jan 12, 07:14 AM | Thu, Jan 13, 02:58 PM | Revati |
| Sun, Jan 16, 07:14 AM | Tue, Jan 18, 02:17 AM | Rohini |
| Fri, Jan 21, 12:00 AM | Fri, Jan 21, 10:37 AM | Pushya |
| Wed, Jan 26, 07:13 AM | Wed, Jan 26, 05:15 PM | Hasta |
| Sun, Jan 30, 07:12 AM | Sun, Jan 30, 01:23 PM | Anuradha |
Name giving of a child Muhurats in February, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Feb 2, 07:11 AM | Fri, Feb 4, 11:41 PM | Uttara Ashadha |
| Sun, Feb 6, 09:13 PM | Tue, Feb 8, 07:08 AM | Uttara Bhadrapada |
| Wed, Feb 9, 07:07 AM | Wed, Feb 9, 10:50 PM | Ashwini |
| Sat, Feb 12, 03:23 AM | Sat, Feb 12, 07:06 AM | Rohini |
| Sun, Feb 13, 07:05 AM | Mon, Feb 14, 09:23 AM | Mrigashirsha |
| Wed, Feb 16, 03:12 PM | Fri, Feb 18, 05:37 PM | Pushya |
| Mon, Feb 21, 10:37 PM | Tue, Feb 22, 06:59 AM | Hasta |
| Fri, Feb 25, 08:59 PM | Sat, Feb 26, 06:56 AM | Anuradha |
Name giving of a child Muhurats in March, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Mar 1, 06:52 AM | Fri, Mar 3, 09:51 AM | Uttara Ashadha |
| Sun, Mar 5, 07:28 AM | Tue, Mar 7, 06:47 AM | Uttara Bhadrapada |
| Wed, Mar 8, 06:46 AM | Wed, Mar 8, 07:54 AM | Ashwini |
| Fri, Mar 10, 11:34 AM | Sat, Mar 11, 06:43 AM | Rohini |
| Sun, Mar 12, 06:42 AM | Sun, Mar 12, 05:14 PM | Mrigashirsha |
| Wed, Mar 15, 06:40 AM | Fri, Mar 17, 01:44 AM | Pushya |
| Mon, Mar 20, 05:56 AM | Tue, Mar 21, 05:34 AM | Hasta |
| Fri, Mar 24, 02:31 AM | Sat, Mar 25, 01:11 AM | Anuradha |
| Mon, Mar 27, 09:07 PM | Tue, Mar 28, 06:27 AM | Uttara Ashadha |
| Wed, Mar 29, 06:26 AM | Thu, Mar 30, 05:41 PM | Shravana |
Name giving of a child Muhurats in April, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Apr 2, 06:22 AM | Tue, Apr 4, 06:20 AM | Uttara Bhadrapada |
| Thu, Apr 6, 08:05 PM | Sat, Apr 8, 06:16 AM | Rohini |
| Wed, Apr 12, 06:13 AM | Wed, Apr 12, 10:15 AM | Pushya |
| Sun, Apr 16, 02:58 PM | Mon, Apr 17, 02:21 PM | Hasta |
| Thu, Apr 20, 09:47 AM | Fri, Apr 21, 07:50 AM | Anuradha |
| Mon, Apr 24, 02:32 AM | Tue, Apr 25, 06:02 AM | Uttara Ashadha |
| Wed, Apr 26, 06:01 AM | Wed, Apr 26, 11:27 PM | Dhanishta |
| Fri, Apr 28, 10:53 PM | Sat, Apr 29, 05:59 AM | Uttara Bhadrapada |
| Sun, Apr 30, 05:58 AM | Tue, May 2, 12:38 AM | Revati |
Name giving of a child Muhurats in May, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, May 4, 03:57 AM | Sat, May 6, 05:54 AM | Rohini |
| Mon, May 8, 03:16 PM | Tue, May 9, 05:52 AM | Pushya |
| Sun, May 14, 05:50 AM | Mon, May 15, 12:13 AM | Hasta |
| Wed, May 17, 07:12 PM | Thu, May 18, 04:45 PM | Anuradha |
| Sun, May 21, 09:28 AM | Tue, May 23, 05:46 AM | Uttara Ashadha |
| Fri, May 26, 04:19 AM | Sat, May 27, 05:45 AM | Uttara Bhadrapada |
| Sun, May 28, 05:45 AM | Mon, May 29, 06:52 AM | Ashwini |
| Wed, May 31, 10:41 AM | Fri, Jun 2, 03:57 PM | Rohini |
Name giving of a child Muhurats in June, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jun 4, 10:10 PM | Tue, Jun 6, 01:18 AM | Pushya |
| Sun, Jun 11, 05:44 AM | Sun, Jun 11, 09:40 AM | Hasta |
| Wed, Jun 14, 05:44 AM | Thu, Jun 15, 03:14 AM | Anuradha |
| Sun, Jun 18, 05:44 AM | Tue, Jun 20, 05:45 AM | Uttara Ashadha |
| Thu, Jun 22, 10:18 AM | Sat, Jun 24, 05:46 AM | Uttara Bhadrapada |
| Sun, Jun 25, 05:46 AM | Sun, Jun 25, 12:25 PM | Ashwini |
| Wed, Jun 28, 05:47 AM | Thu, Jun 29, 10:06 PM | Rohini |
Name giving of a child Muhurats in July, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Jul 2, 05:48 AM | Mon, Jul 3, 07:27 AM | Pushya |
| Fri, Jul 7, 04:41 PM | Sat, Jul 8, 05:50 AM | Hasta |
| Wed, Jul 12, 05:52 AM | Wed, Jul 12, 01:37 PM | Anuradha |
| Sat, Jul 15, 05:27 AM | Sat, Jul 15, 05:53 AM | Uttara Ashadha |
| Sun, Jul 16, 05:53 AM | Mon, Jul 17, 09:21 PM | Shravana |
| Wed, Jul 19, 06:08 PM | Sat, Jul 22, 05:56 AM | Uttara Bhadrapada |
| Mon, Jul 24, 10:25 PM | Tue, Jul 25, 05:57 AM | Rohini |
| Wed, Jul 26, 05:58 AM | Thu, Jul 27, 04:04 AM | Mrigashirsha |
| Sun, Jul 30, 05:59 AM | Sun, Jul 30, 01:23 PM | Pushya |
Name giving of a child Muhurats in August, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Aug 3, 10:32 PM | Fri, Aug 4, 11:41 PM | Hasta |
| Mon, Aug 7, 11:35 PM | Tue, Aug 8, 06:03 AM | Anuradha |
| Fri, Aug 11, 03:56 PM | Sat, Aug 12, 06:05 AM | Uttara Ashadha |
| Sun, Aug 13, 06:05 AM | Mon, Aug 14, 07:57 AM | Shravana |
| Wed, Aug 16, 06:06 AM | Sat, Aug 19, 02:19 AM | Uttara Bhadrapada |
| Mon, Aug 21, 05:12 AM | Tue, Aug 22, 06:09 AM | Rohini |
| Wed, Aug 23, 06:09 AM | Wed, Aug 23, 10:33 AM | Mrigashirsha |
| Fri, Aug 25, 04:49 PM | Sat, Aug 26, 06:10 AM | Pushya |
| Thu, Aug 31, 04:10 AM | Fri, Sep 1, 05:10 AM | Hasta |
Name giving of a child Muhurats in September, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Sep 4, 05:35 AM | Tue, Sep 5, 04:54 AM | Anuradha |
| Fri, Sep 8, 12:35 AM | Sat, Sep 9, 06:14 AM | Uttara Ashadha |
| Sun, Sep 10, 06:15 AM | Sun, Sep 10, 06:08 PM | Dhanishta |
| Wed, Sep 13, 06:16 AM | Fri, Sep 15, 11:28 AM | Uttara Bhadrapada |
| Sun, Sep 17, 01:18 PM | Tue, Sep 19, 06:17 AM | Rohini |
| Fri, Sep 22, 12:06 AM | Sat, Sep 23, 03:08 AM | Pushya |
| Wed, Sep 27, 10:53 AM | Thu, Sep 28, 11:31 AM | Hasta |
Name giving of a child Muhurats in October, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Oct 1, 11:00 AM | Mon, Oct 2, 10:16 AM | Anuradha |
| Thu, Oct 5, 06:56 AM | Sat, Oct 7, 06:24 AM | Uttara Ashadha |
| Mon, Oct 9, 11:24 PM | Tue, Oct 10, 06:25 AM | Uttara Bhadrapada |
| Wed, Oct 11, 06:25 AM | Thu, Oct 12, 09:00 PM | Revati |
| Sun, Oct 15, 06:27 AM | Tue, Oct 17, 02:11 AM | Rohini |
| Fri, Oct 20, 12:00 AM | Fri, Oct 20, 11:10 AM | Pushya |
| Wed, Oct 25, 06:31 AM | Wed, Oct 25, 07:41 PM | Hasta |
| Sun, Oct 29, 06:33 AM | Sun, Oct 29, 04:33 PM | Anuradha |
Name giving of a child Muhurats in November, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Nov 1, 12:16 PM | Sat, Nov 4, 06:37 AM | Uttara Ashadha |
| Mon, Nov 6, 06:33 AM | Tue, Nov 7, 06:39 AM | Uttara Bhadrapada |
| Wed, Nov 8, 06:39 AM | Thu, Nov 9, 05:30 AM | Ashwini |
| Sun, Nov 12, 06:42 AM | Mon, Nov 13, 10:33 AM | Rohini |
| Wed, Nov 15, 04:09 PM | Fri, Nov 17, 07:18 PM | Pushya |
| Tue, Nov 21, 04:38 AM | Tue, Nov 21, 06:48 AM | Hasta |
| Sat, Nov 25, 03:02 AM | Sat, Nov 25, 06:50 AM | Anuradha |
| Wed, Nov 29, 06:53 AM | Fri, Dec 1, 01:54 PM | Uttara Ashadha |
Name giving of a child Muhurats in December, 1916
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Dec 3, 12:04 PM | Tue, Dec 5, 06:57 AM | Uttara Bhadrapada |
| Wed, Dec 6, 06:58 AM | Wed, Dec 6, 12:11 PM | Ashwini |
| Fri, Dec 8, 02:19 PM | Sat, Dec 9, 07:00 AM | Rohini |
| Sun, Dec 10, 07:01 AM | Sun, Dec 10, 06:13 PM | Mrigashirsha |
| Wed, Dec 13, 07:03 AM | Fri, Dec 15, 02:51 AM | Pushya |
| Mon, Dec 18, 01:31 PM | Tue, Dec 19, 07:06 AM | Hasta |
| Fri, Dec 22, 01:46 PM | Sat, Dec 23, 07:08 AM | Anuradha |
| Tue, Dec 26, 04:35 AM | Tue, Dec 26, 07:10 AM | Uttara Ashadha |
| Wed, Dec 27, 07:10 AM | Thu, Dec 28, 09:08 PM | Shravana |
| Sun, Dec 31, 07:11 AM | Sun, Dec 31, 11:59 PM | Uttara Bhadrapada |