Two months calendar is displayed at a time. Use the double arrows on either side of the calendar to view previous and next months.
Use the tab below to switch between Calendar view and list view.
Rahu, Gulika and Yamaghanda timing should be avoided even on auspicious days as these timings are considered inauspicious.
Name giving of a child Muhurats in January, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Jan 1, 07:03 AM | Sat, Jan 2, 07:03 AM | Rohini |
| Mon, Jan 4, 10:03 AM | Tue, Jan 5, 07:04 AM | Pushya |
| Fri, Jan 8, 11:05 PM | Sat, Jan 9, 07:05 AM | Hasta |
| Wed, Jan 13, 07:05 AM | Thu, Jan 14, 12:55 AM | Anuradha |
| Sun, Jan 17, 07:14 AM | Tue, Jan 19, 07:05 AM | Uttara Ashadha |
| Wed, Jan 20, 07:05 AM | Wed, Jan 20, 03:59 PM | Dhanishta |
| Fri, Jan 22, 10:09 PM | Sat, Jan 23, 07:05 AM | Uttara Bhadrapada |
| Sun, Jan 24, 07:04 AM | Tue, Jan 26, 04:37 AM | Revati |
| Thu, Jan 28, 05:13 AM | Sat, Jan 30, 02:32 AM | Rohini |
| Sun, Jan 31, 09:26 PM | Mon, Feb 1, 06:24 PM | Pushya |
Name giving of a child Muhurats in February, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Feb 5, 07:32 AM | Sat, Feb 6, 05:57 AM | Hasta |
| Tue, Feb 9, 05:23 AM | Tue, Feb 9, 06:59 AM | Anuradha |
| Sun, Feb 14, 06:56 AM | Tue, Feb 16, 06:54 AM | Uttara Ashadha |
| Fri, Feb 19, 04:10 AM | Sat, Feb 20, 06:52 AM | Uttara Bhadrapada |
| Sun, Feb 21, 06:51 AM | Mon, Feb 22, 11:09 AM | Revati |
| Wed, Feb 24, 01:00 PM | Fri, Feb 26, 11:57 AM | Rohini |
| Sun, Feb 28, 08:15 AM | Mon, Feb 29, 05:40 AM | Pushya |
Name giving of a child Muhurats in March, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Thu, Mar 3, 06:17 PM | Fri, Mar 4, 04:03 PM | Hasta |
| Mon, Mar 7, 01:06 PM | Tue, Mar 8, 06:37 AM | Anuradha |
| Fri, Mar 11, 07:21 PM | Sat, Mar 12, 06:34 AM | Uttara Ashadha |
| Sun, Mar 13, 06:33 AM | Tue, Mar 15, 04:25 AM | Shravana |
| Thu, Mar 17, 10:16 AM | Sat, Mar 19, 06:27 AM | Uttara Bhadrapada |
| Sun, Mar 20, 06:26 AM | Sun, Mar 20, 04:45 PM | Ashwini |
| Wed, Mar 23, 06:23 AM | Thu, Mar 24, 06:50 PM | Rohini |
| Sun, Mar 27, 06:19 AM | Sun, Mar 27, 02:52 PM | Pushya |
| Thu, Mar 31, 05:19 AM | Fri, Apr 1, 03:01 AM | Hasta |
Name giving of a child Muhurats in April, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, Apr 3, 10:41 PM | Mon, Apr 4, 10:32 PM | Anuradha |
| Fri, Apr 8, 02:36 AM | Sat, Apr 9, 06:07 AM | Uttara Ashadha |
| Sun, Apr 10, 06:06 AM | Mon, Apr 11, 11:19 AM | Shravana |
| Wed, Apr 13, 05:09 PM | Sat, Apr 16, 06:00 AM | Uttara Bhadrapada |
| Tue, Apr 19, 12:28 AM | Tue, Apr 19, 05:58 AM | Rohini |
| Wed, Apr 20, 05:57 AM | Thu, Apr 21, 12:16 AM | Mrigashirsha |
| Fri, Apr 22, 10:41 PM | Sat, Apr 23, 05:55 AM | Pushya |
| Wed, Apr 27, 02:36 PM | Thu, Apr 28, 12:46 PM | Hasta |
Name giving of a child Muhurats in May, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Sun, May 1, 08:42 AM | Mon, May 2, 08:14 AM | Anuradha |
| Thu, May 5, 10:56 AM | Sat, May 7, 05:45 AM | Uttara Ashadha |
| Sun, May 8, 05:44 AM | Sun, May 8, 06:58 PM | Dhanishta |
| Wed, May 11, 05:42 AM | Sat, May 14, 05:41 AM | Uttara Bhadrapada |
| Mon, May 16, 07:22 AM | Tue, May 17, 05:40 AM | Rohini |
| Wed, May 18, 05:39 AM | Wed, May 18, 06:18 AM | Mrigashirsha |
| Fri, May 20, 04:07 AM | Sat, May 21, 02:49 AM | Pushya |
| Wed, May 25, 05:37 AM | Wed, May 25, 08:12 PM | Hasta |
| Sun, May 29, 05:36 AM | Sun, May 29, 05:13 PM | Anuradha |
Name giving of a child Muhurats in June, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Jun 1, 07:33 PM | Sat, Jun 4, 05:35 AM | Uttara Ashadha |
| Wed, Jun 8, 05:35 AM | Fri, Jun 10, 03:15 PM | Uttara Bhadrapada |
| Sun, Jun 12, 03:56 PM | Tue, Jun 14, 05:35 AM | Rohini |
| Fri, Jun 17, 12:00 AM | Fri, Jun 17, 09:04 AM | Pushya |
| Tue, Jun 21, 02:51 AM | Tue, Jun 21, 05:36 AM | Hasta |
| Sat, Jun 25, 12:24 AM | Sat, Jun 25, 05:37 AM | Anuradha |
| Wed, Jun 29, 05:38 AM | Sat, Jul 2, 05:39 AM | Uttara Ashadha |
Name giving of a child Muhurats in July, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Mon, Jul 4, 04:52 PM | Tue, Jul 5, 05:40 AM | Uttara Bhadrapada |
| Wed, Jul 6, 05:41 AM | Fri, Jul 8, 12:05 AM | Revati |
| Sun, Jul 10, 05:42 AM | Mon, Jul 11, 11:40 PM | Rohini |
| Wed, Jul 13, 07:46 PM | Fri, Jul 15, 05:25 PM | Pushya |
| Mon, Jul 18, 08:49 AM | Tue, Jul 19, 05:46 AM | Hasta |
| Fri, Jul 22, 05:58 AM | Sat, Jul 23, 05:48 AM | Anuradha |
| Wed, Jul 27, 05:49 AM | Fri, Jul 29, 05:40 PM | Uttara Ashadha |
| Sun, Jul 31, 11:54 PM | Tue, Aug 2, 05:52 AM | Uttara Bhadrapada |
Name giving of a child Muhurats in August, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Wed, Aug 3, 05:52 AM | Thu, Aug 4, 08:02 AM | Ashwini |
| Sun, Aug 7, 05:54 AM | Mon, Aug 8, 09:42 AM | Rohini |
| Wed, Aug 10, 06:08 AM | Fri, Aug 12, 03:38 AM | Pushya |
| Sun, Aug 14, 04:52 PM | Mon, Aug 15, 02:46 PM | Hasta |
| Thu, Aug 18, 11:44 AM | Fri, Aug 19, 11:57 AM | Anuradha |
| Mon, Aug 22, 04:05 PM | Tue, Aug 23, 06:00 AM | Uttara Ashadha |
| Wed, Aug 24, 06:00 AM | Thu, Aug 25, 11:59 PM | Shravana |
| Sun, Aug 28, 06:12 AM | Tue, Aug 30, 06:02 AM | Uttara Bhadrapada |
| Wed, Aug 31, 06:03 AM | Wed, Aug 31, 02:41 PM | Ashwini |
Name giving of a child Muhurats in September, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Sep 2, 06:06 PM | Sat, Sep 3, 06:04 AM | Rohini |
| Sun, Sep 4, 06:04 AM | Sun, Sep 4, 06:42 PM | Mrigashirsha |
| Wed, Sep 7, 06:05 AM | Wed, Sep 7, 02:17 PM | Pushya |
| Sun, Sep 11, 06:06 AM | Mon, Sep 12, 12:24 AM | Hasta |
| Wed, Sep 14, 07:11 PM | Thu, Sep 15, 06:46 PM | Anuradha |
| Sun, Sep 18, 09:58 PM | Tue, Sep 20, 06:09 AM | Uttara Ashadha |
| Wed, Sep 21, 06:09 AM | Thu, Sep 22, 06:03 AM | Dhanishta |
| Sun, Sep 25, 06:11 AM | Tue, Sep 27, 06:11 AM | Uttara Bhadrapada |
| Fri, Sep 30, 12:08 AM | Sat, Oct 1, 06:13 AM | Rohini |
Name giving of a child Muhurats in October, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Tue, Oct 4, 12:52 AM | Tue, Oct 4, 06:14 AM | Pushya |
| Sun, Oct 9, 06:15 AM | Sun, Oct 9, 11:21 AM | Hasta |
| Wed, Oct 12, 06:17 AM | Thu, Oct 13, 03:37 AM | Anuradha |
| Sun, Oct 16, 06:18 AM | Tue, Oct 18, 06:19 AM | Uttara Ashadha |
| Wed, Oct 19, 06:20 AM | Wed, Oct 19, 12:32 PM | Dhanishta |
| Fri, Oct 21, 06:48 PM | Sat, Oct 22, 06:21 AM | Uttara Bhadrapada |
| Sun, Oct 23, 06:22 AM | Tue, Oct 25, 02:34 AM | Revati |
| Thu, Oct 27, 05:45 AM | Sat, Oct 29, 06:25 AM | Rohini |
| Mon, Oct 31, 07:08 AM | Tue, Nov 1, 06:26 AM | Pushya |
Name giving of a child Muhurats in November, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Nov 4, 11:55 PM | Sat, Nov 5, 06:29 AM | Hasta |
| Wed, Nov 9, 06:31 AM | Wed, Nov 9, 01:51 PM | Anuradha |
| Sun, Nov 13, 06:34 AM | Tue, Nov 15, 06:35 AM | Uttara Ashadha |
| Fri, Nov 18, 02:11 AM | Sat, Nov 19, 06:37 AM | Uttara Bhadrapada |
| Sun, Nov 20, 06:38 AM | Mon, Nov 21, 09:52 AM | Revati |
| Wed, Nov 23, 12:29 PM | Fri, Nov 25, 01:11 PM | Rohini |
| Sun, Nov 27, 12:31 PM | Mon, Nov 28, 11:50 AM | Pushya |
Name giving of a child Muhurats in December, 1904
| Start time | End time | Nakshatra |
|---|---|---|
| Fri, Dec 2, 07:10 AM | Sat, Dec 3, 05:38 AM | Hasta |
| Tue, Dec 6, 12:56 AM | Tue, Dec 6, 06:49 AM | Anuradha |
| Fri, Dec 9, 10:58 PM | Sat, Dec 10, 06:52 AM | Uttara Ashadha |
| Sun, Dec 11, 06:52 AM | Tue, Dec 13, 04:14 AM | Shravana |
| Thu, Dec 15, 10:15 AM | Sat, Dec 17, 06:56 AM | Uttara Bhadrapada |
| Sun, Dec 18, 06:57 AM | Sun, Dec 18, 06:22 PM | Ashwini |
| Wed, Dec 21, 06:58 AM | Thu, Dec 22, 09:04 PM | Rohini |
| Sun, Dec 25, 07:00 AM | Sun, Dec 25, 06:05 PM | Pushya |
| Thu, Dec 29, 12:35 PM | Fri, Dec 30, 11:20 AM | Hasta |