The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Friday 4th July, 2025)
Day Choghadiya | ||
---|---|---|
Char | 05:49:42 | 07:30:06 |
Labh | 07:30:06 | 09:10:30 |
Amrut Vaar Vela | 09:10:30 | 10:50:54 |
Kaal Kaal Vela | 10:50:54 | 12:31:18 |
Shubh | 12:31:18 | 14:11:42 |
Rog | 14:11:42 | 15:52:06 |
Udveg | 15:52:06 | 17:32:30 |
Char | 17:32:30 | 19:12:54 |
Night Choghadiya | ||
---|---|---|
Rog | 19:12:56 | 20:32:34 |
Kaal | 20:32:34 | 21:52:12 |
Labh Kaal Ratri | 21:52:12 | 23:11:50 |
Udveg | 23:11:50 | 00:31:28 * |
Shubh | 00:31:28 | 01:51:06 * |
Amrut | 01:51:06 | 03:10:44 * |
Char | 03:10:44 | 04:30:22 * |
Rog | 04:30:22 | 05:50:00 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 July 4 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)