The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Wednesday 17th September, 2025)
Day Choghadiya | ||
---|---|---|
Labh | 06:17:40 | 07:48:33 |
Amrut | 07:48:33 | 09:19:26 |
Kaal Kaal Vela | 09:19:26 | 10:50:19 |
Shubh | 10:50:19 | 12:21:12 |
Rog Vaar Vela | 12:21:12 | 13:52:05 |
Udveg | 13:52:05 | 15:22:58 |
Char | 15:22:58 | 16:53:51 |
Labh | 16:53:51 | 18:24:44 |
Night Choghadiya | ||
---|---|---|
Udveg | 18:24:45 | 19:53:54 |
Shubh | 19:53:54 | 21:23:03 |
Amrut | 21:23:03 | 22:52:12 |
Char | 22:52:12 | 00:21:21 * |
Rog | 00:21:21 | 01:50:30 * |
Kaal | 01:50:30 | 03:19:39 * |
Labh Kaal Ratri | 03:19:39 | 04:48:48 * |
Udveg | 04:48:48 | 06:17:57 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 September 17 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)