The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Sunday 15th November, 2026)
Day Choghadiya | ||
|---|---|---|
| Udveg | 06:44:17 | 08:06:03 |
| Char | 08:06:03 | 09:27:49 |
| Labh | 09:27:49 | 10:49:35 |
| Amrut Vaar Vela | 10:49:35 | 12:11:21 |
| Kaal Kaal Vela | 12:11:21 | 13:33:07 |
| Shubh | 13:33:07 | 14:54:53 |
| Rog | 14:54:53 | 16:16:39 |
| Udveg | 16:16:39 | 17:38:25 |
Night Choghadiya | ||
|---|---|---|
| Shubh | 17:38:25 | 19:16:43 |
| Amrut | 19:16:43 | 20:55:01 |
| Char | 20:55:01 | 22:33:19 |
| Rog | 22:33:19 | 00:11:37 * |
| Kaal | 00:11:37 | 01:49:55 * |
| Labh Kaal Ratri | 01:49:55 | 03:28:13 * |
| Udveg | 03:28:13 | 05:06:31 * |
| Shubh | 05:06:31 | 06:44:49 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 November 15 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)