The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Tuesday 19th May, 2026)
Day Choghadiya | ||
|---|---|---|
| Rog | 05:48:02 | 07:26:53 |
| Udveg Vaar Vela | 07:26:53 | 09:05:44 |
| Char | 09:05:44 | 10:44:35 |
| Labh | 10:44:35 | 12:23:26 |
| Amrut | 12:23:26 | 14:02:17 |
| Kaal Kaal Vela | 14:02:17 | 15:41:08 |
| Shubh | 15:41:08 | 17:19:59 |
| Rog | 17:19:59 | 18:58:50 |
Night Choghadiya | ||
|---|---|---|
| Kaal | 18:58:56 | 20:20:01 |
| Labh Kaal Ratri | 20:20:01 | 21:41:06 |
| Udveg | 21:41:06 | 23:02:11 |
| Shubh | 23:02:11 | 00:23:16 * |
| Amrut | 00:23:16 | 01:44:21 * |
| Char | 01:44:21 | 03:05:26 * |
| Rog | 03:05:26 | 04:26:31 * |
| Kaal | 04:26:31 | 05:47:36 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2026 May 19 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)