The Choghadiya however, divides the day into 7 equal intervals of which 3 are auspicious, 1 is good and 3 are inauspicious. For the purpose of choghadiya calculation, a day is divided into Day and Night - day starting from sunrise to sunset and night starting from sunset to sunrise.
Choghadiya Today (Saturday 20th December, 2025)
Day Choghadiya | ||
|---|---|---|
| Kaal Kaal Vela | 07:07:09 | 08:26:28 |
| Shubh | 08:26:28 | 09:45:47 |
| Rog | 09:45:47 | 11:05:06 |
| Udveg | 11:05:06 | 12:24:25 |
| Char | 12:24:25 | 13:43:44 |
| Labh Vaar Vela | 13:43:44 | 15:03:03 |
| Amrut | 15:03:03 | 16:22:22 |
| Kaal Kaal Vela | 16:22:22 | 17:41:41 |
Night Choghadiya | ||
|---|---|---|
| Labh Kaal Ratri | 17:41:47 | 19:22:31 |
| Udveg | 19:22:31 | 21:03:15 |
| Shubh | 21:03:15 | 22:43:59 |
| Amrut | 22:43:59 | 00:24:43 * |
| Char | 00:24:43 | 02:05:27 * |
| Rog | 02:05:27 | 03:46:11 * |
| Kaal | 03:46:11 | 05:26:55 * |
| Labh Kaal Ratri | 05:26:55 | 07:07:39 * |
Most Auspicious
Good
Inauspicious
Inauspicious
* Next Day
Place : Ujjain, Madhya Pradesh, India [] | Date: 2025 December 20 | Ayanamsa : Lahiri | Time Zone : IST (+05:30)